PLANT LISTINGS | OTHER PAGES |
---|---|
[ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Asclepiads ] [ Jungle Cacti ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Winter Hardy Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
Code | Name | Family | Price | Comments |
---|---|---|---|---|
37008 | ARROJADOA RHODACANTHA | CAC | $2.50 | Unrooted cuts 4-5 inches long. |
50096 | ABROMEITIELLA BREVIFOLIA | BRO | $5.00 | Clustering with age, sharp pointed tiny heads, bromeliad relative. |
35873 | ACANTHOCEREUS PENTAGONUS MONST. "CHRISTMAS CANDY" | CAC | $3.00 | Strange growth, at times twisted, at times normal but always grows abnormal, unrooted cuts only. |
50102 | ADENIUM BOEHMIANUM | APO | $12.00 | Pink flowers with dark throat, leathery leaves, 3-4 inch pot sized plants. |
52026 | ADENIUM MULTIFLORUM | APO | $12.00 | Seedlings with nice caudex for 4-5 inch pots. |
50104 | ADENIUM OBESUM | APO | $15.00 | Three to four year old plants with a four inch plus caudex. |
51104 | ADENIUM OBESUM | APO | $4.00 | Seedlings of the "Desert Rose" for 3-4 inch pots, caudex already formed. |
82144 | ADENIUM OBESUM SPECKLED LEAF | APO | $9.50 | A new introduction from Thailand and in limited supply. Large dark green leaves that are splashed or speckled with white. Grafted plants for 4-5 inch pots. LIMITED |
*82145 | ADENIUM OBESUM GOLD VARIEGATED | APO | $12.00 | Grafted plants for six inch pots. Strong variegated gold leaves with pink flowers. LIMITED |
85704 | ADENIUM OBESUM WHITE FLOWERING | APO | $9.50 | Solid white flowering form. The oldest flowers turn slightly pink before they drop. These are grafted plants to fit a 4-5 inch pot. LIMITED |
85705 | ADENIUM OBESUM VARIEGATED LEAF | APO | $9.50 | A real unusual and rare offering. Cream variegated leaf, pink flowering. These are grafted plants that will fit 4-5 inch pots. LIMITED |
82171 | ADENIUM OBESUM "TIAPEI LADY" DARK RED FLOWER | APO | $9.50 | 4-5 inch pot sized grafted plants. Solid dark red flowers with even darker flower edges. |
51179 | ADENIUM ARABICUM "SHABA" | APO | $12.00 | Five-inch pot sized with nice fat caudex about three inches. |
50105 | ADENIUM SWAZICUM | APO | $9.50 | Two to three year old plants with three-inch plus caudex, longer slender leaves with intense pink flowers. |
85795 |
ADROMISCHUS ASSORTMENT OF SIX DIFFERENT |
CRA |
$15.00 |
An assortment of six different, all labeled . |
85062 | ADROMISCUS "UMTAMUUNA" AFF. CRISTATUS HBG 70041 | CRA | $4.00 | Limited. |
50985 | ADROMISCHUS "WHITE FANCY" | CRA | $4.00 | A Hummel selection with silvery green, purple spotted leaves |
51005 | ADROMISCHUS ALSTONII | CRA | $3.00 | |
50995 | ADROMISCHUS BICOLOR | CRA | $4.00 | |
50109 | ADROMISCHUS CARYOPHYLLICEUS FMA. GRANDIFLORUS | CRA | $3.00 | Smaller leaf form with more erect stems. |
50999 | ADROMISCHUS CARYOPHYLLICEUS LAV28189 | CRA | $3.00 | |
50991 | ADROMISCHUS COOPERI | CRA | $3.00 | |
52063 | ADROMISCHUS COOPERI "HALESOWENSIS" | CRA | $5.00 | |
51012 | ADROMISCHUS CRISTATUS MONSTROSE | CRA | $5.00 | Unusual form, limited supply. |
50998 | ADROMISCHUS CRISTATUS V ZEYHERI | CRA | $4.00 | Limited availability. |
50108 | ADROMISCHUS CRISTATUS V. CLAVIFLOLIUS | CRA | $3.00 | Longer leaves and not quite as wavy. |
50107 | ADROMISCHUS CRISTATUS V. CRISTATUS | CRA | $3.00 | Crinkly leaf edges. |
51007 | ADROMISCHUS FALLAX | CRA | $3.00 | |
52074 | ADROMISCHUS FESTIVAS | CRA | $4.00 | |
50986 | ADROMISCHUS FILICAULIS SSP FILICAULIS | CRA | $4.00 | Limited availability. |
51002 | ADROMISCHUS FILICAULIS SSP MARLOTHII | CRA | $3.00 | |
51003 | ADROMISCHUS FRAGILIS | CRA | $4.00 | A more rounded and spotted, easily detached leaf form of a. filicaulis, limited. |
50988 | ADROMISCHUS GRANDIFLORUS | CRA | $3.00 | Small form of A. caryophyllaceus. |
51006 | ADROMISCHUS GRASSBERGENSIS | CRA | $4.00 | Form of A. roanianus. |
51008 | ADROMISCHUS HATTEATOTORUM | CRA | $3.00 | Questionable name. |
50994 | ADROMISCHUS HEMERISPHAERICUS CR1001 | CRA | $4.00 | |
50110 | ADROMISCHUS LEUCOPHYLLUS | CRA | $3.00 | Very distinct farina covering of the leaves. |
50111 | ADROMISCHUS MACULATUS | CRA | $3.00 | |
50112 | ADROMISCHUS MAMMILARIS | CRA | $3.00 | |
50996 | ADROMISCHUS MONTIUM-KLINGHARDTII | CRA | $4.00 | |
50992 | ADROMISCHUS OVIFORME | CRA | $3.00 | |
51004 | ADROMISCHUS PULCHELLUS | CRA | $3.00 | More heavily spotted form of A. alstonii. |
50997 | ADROMISCHUS ROANEANUS | CRA | $4.00 | Limited availability. |
50989 | ADROMISCHUS RUPICOLA | CRA | $3.00 | Slightly more spotted form of A. trigynus. |
50113 | ADROMISCHUS SCHULDTIANUS | CRA | $3.00 | |
50987 | ADROMISCHUS SCHULDTIANUS AFFINITY | CRA | $3.00 | |
50990 | ADROMISCHUS SPHEROPHYLLUS | CRA | $4.00 | Questionable name. |
51000 | ADROMISCHUS TRIFLORUS | CRA | $4.00 | Limited availability. |
50114 | ADROMISCHUS TRIGYNUS | CRA | $3.00 | Nice spotted fat leaves, "Calico Hearts". |
51001 | ADROMISCHUS UNDULATUS | CRA | $4.00 | Questionable name, possibly A. sphenophyllus. |
51011 | ADROMISCHUS VAN DER HEYDENI | CRA | $4.00 | Possible hybrid of A. cristatus and A. clavifolius. |
52035 | ADROMISCHUS "WHITE SPRITE" | CRA | $3.00 | |
85402 | AEONIUM "BALERINA" | CRA | $4.00 | |
50115 | AEONIUM ARBOREUM CV. ATROPURPUREUM | CRA | $4.00 | Very dark, almost black, rosettes, the "Black Rose Tree". Requires strong sunlight to keep color and look well. |
50120 | AEONIUM CV "KIWI" | CRA | $3.00 | Attractive red and pink variegation when actively growing. |
50121 | AEONIUM CV. "SUNBURST" | CRA | $3.00 | Cream, white and pink variegation. |
50122 | AEONIUM CV. "SUNBURST"CREST | CRA | $5.00 | Unusual tight contorted crest. |
52064 | AEONIUM HAWORTHII | CRA | $3.00 | |
50117 | AEONIUM LINDLEYI | CRA | $3.00 | An antidote for euphorbia poisoning. |
23163 | AEONIUM SEDIFOLIUM | CRA | $3.00 | |
85401 | AEONIUM SEDIFOLIUM X SPATHULIFOLIUM | CRA | $4.00 | |
50119 | AEONIUM TORTUOSUM VARIEGATED | CRA | $4.00 | Cream white variegation. |
50118 | AEONIUM TURTUOSUM | CRA | $3.00 | One inch or so pinwheels forming a small branched bush. |
82173 | AGAVE "JOE HOAK" | AGA | $8.00 | Believed to be either a sport or a hybrid. Compact large growing with light green and cream variegation, very attractive when older. Small plants for three inch pots. |
50785 | AGAVE AMERICANA | AGA | $4.00 | |
50123 | AGAVE AMERICANA CV. MEDIO-PICTA ALBA | AGA | $15.00 | Very attractive white stripe in the center of the leaves, 5-6 inch pot sized. |
50124 | AGAVE ANGUSTIFOLIA V. MARGINATA | AGA | $4.00 | Stout with white leaf margins. |
50126 | AGAVE COLORATA | AGA | $7.50 | |
82174 | AGAVE DESMETIANA VARIEGATED | AGA | $5.00 | Small teeth, smooth leaves forming slightly cupped rosettes with uneven cream variegation. |
23151 | AGAVE GEMINIFLORA | AGA | $6.00 | |
85096 | AGAVE MCKELEVEYANA | AGA | $4.00 | |
50064 | AGAVE NEOMEXICANA | AGA | $4.00 | |
85080 | AGAVE PARRYI | AGA | $4.00 | |
82169 | AGAVE SCABRA | AGA | $3.00 | |
23187 | AGAVE SCHOTTII | AGA | $7.50 | 5-6 inch pot sized plants. |
82203 | AGAVE TOUMEYANA | AGA | $3.00 | Small growing, white threads on leaves. |
50137 | AGAVE VICTORIA REGINA COMPACTA | AGA | $4.00 | Forms many offsets when still a small plant. |
50138 | AGAVE VICTORIA REGINA VARIEGATED | AGA | $12.50 | Yellow variegated form. LIMITED TEMP. OUT |
50142 | ALLUAUDIA PROCERA | DID | $3.00 | Thicker crown of thorn like stems with more leathery leaves. |
50910 | ALOE "CHA CHA" | ALO | $5.00 | Army green colored low growing rosette, limited. |
50156 | ALOE "DAPPLE GREEN" | ALO | $4.00 | Miniature Rauhii hybrid. |
50145 | ALOE "DORAN BLACK" | ALO | $4.00 | Very attractive terburcular leaves. |
50146 | ALOE "GREEN "N GOLD" | ALO | $8.50 | An old Hummel hybrid with very attractive cream variegation, 4 inch pot sized. |
50165 | ALOE "HEY BABE" | ALO | $4.00 | Another Rauhii hybrid. |
51052 | ALOE "HUMMEL'S PETITE" | ALO | $5.00 | Looking like A. variegata (Partridge Breast Aloe). more thin and upright leaves, clumping. |
50893 | ALOE "KIDS KANDY" | ALO | $4.00 | Small, thin leafed with teeth. |
85322 | ALOE "LAVENDER BEAUTY" | ALO | $4.00 | |
51055 | ALOE "LIBERTY BELL" | ALO | $5.00 | A hybrid of Glasshouse Works, thin leaves, limited. |
50147 | ALOE "LIZARD LIPS" | ALO | $3.00 | Small growing Rauhii hybrid. |
50172 | ALOE "OLYMPIC STAR" | ALO | $4.00 | Another Rauhii hybrid, limited. |
50149 | ALOE "PEPE"HBG 50807 | ALO | $3.00 | Very compact descoingsii hybrid, clusters quickly. |
51054 | ALOE "PINK LACE" | ALO | $5.00 | A hybrid from Bill Baker of California Gardens, limited. |
50176 | ALOE "QUICK SILVER" | ALO | $5.00 | Another rauhii hybrid, limited. |
50178 | ALOE "SNOW QUEEN" | ALO | $7.50 | |
50179 | ALOE "SNOWFLAKE" | ALO | $4.00 | Another rauhii hybrid, limited. |
50150 | ALOE "SPARKLING BURGUNDY"HBG 52132 | ALO | $5.00 | Reddish tint to leaves, limited. |
51053 | ALOE "TONTO" | ALO | $12.00 | A hybrid from Bill Baker of California Gardens, limited, six inch pot sized. |
51100 | ALOE "WAMSLEY'S BLUE" | ALO | $3.00 | Very prolific, clustering heavily, small growing with an overall blue green color. |
85325 | ALOE "WHITE DIAMOND" | ALO | $4.00 | |
50184 | ALOE "WINTER SKY" | ALO | $4.00 | Another Rauhii hybrid. |
85319 | ALOE "ZEBRA STARS" | ALO | $4.00 | A. deltoideodonta variegata x laetea. Nicely spotted. |
82155 | ALOE ANDONGENSIS | LIL | $4.00 | |
50806 | ALOE ALBIDA X SAUNDERSII | ALO | $3.00 | |
52115 | ALOE ARBORESCENS | ALO | $4.00 | |
85107 | ALOE BAKERI (pink flower) | ALO | $4.00 | |
23795 | ALOE "BLIMEY LIMEY" HBG 85745, ISI 2003-14 | ALO | $6.00 | |
82163 | ALOE DELTOIDEODONTA | LIL | $4.00 | |
51166 | ALOE DESCOINGSII | ALO | $4.00 | A miniature, making small clusters, winter bloomer. |
82176 | ALOE DIOLII HBG85638 | LIL | $5.00 | |
50163 | ALOE FRAGILIS | ALO | $4.00 | Small growing. |
50164 | ALOE GLAUCA | ALO | $4.00 | Nice blue coloring, clumping. |
50166 | ALOE HUMILIS V. ECHINATA | ALO | $5.00 | Compact, heavily toothed. |
50060 | ALOE IMABENSIS | ALO | $6.50 | Four inch pot sized plants. |
23443 | ALOE INYAGENSIS | ALO | $5.00 | Easy grass aloe, cold tolerant with showy orange flowers, limited. |
50167 | ALOE JUCUNDA | ALO | $3.00 | Choice, glacious leafed miniature. |
50168 | ALOE JUVEANA (ZANZIBARE) | ALO | $3.00 | Quick growing clumping. |
50169 | ALOE KEDONGENSIS | ALO | $3.00 | |
82151 | ALOE LINEATA | LIL | $3.00 | |
50832 | ALOE MITRIFORMIS | ALO | $3.00 | |
50173 | ALOE PARVULA | ALO | $3.00 | Thin compact and small growing. |
50891 | ALOE PENDULIFLORA | ALO | $4.00 | Thinner, almost roundish leaf, staying small, light green. |
50177 | ALOE RAUHII X BARKERI | ALO | $3.00 | Thin longer leaves, clusters well. |
85324 | ALOE RAUHII X SOMALIENSIS | ALO | $4.00 | |
50066 | ALOE SAPONARIA | ALO | $3.00 | |
50901 | ALOE SAPONARIA VARIEGATED | ALO | $8.50 | Uneaven cream yellow variegation, four inch pot sized. LIMITED |
50061 | ALOE STRIATA | ALO | $6.50 | Four to five inch pot sized plants. |
52113 | ALOE SUCCOTARIA | ALO | $3.00 | |
50183 | ALOE VARIEGATA X JOHNSON'S HYBRID | ALO | $5.00 | Aloe variegata looking. |
50182 | ALOE VERA | ALO | $3.00 | The popular "Medicine Aloe", has healing properties. |
50188 | ANACAMPSEROS NAMAQUENSIS | POR | $4.00 | |
50189 | ANACAMPSEROS RETUSA | POR | $3.00 | |
50191 | ANACAMPSEROS RUFFESCENS | POR | $3.00 | Attractive pink flowers, called the "Love Plant". |
50190 | ANACAMPSEROS RUFFESCENS CV."SUNRISE" | POR | $3.00 | Red, pink and yellow variegation. |
50194 | ANREDERA BASSELLOIDES | BAS | $4.00 | Quick growing vine with gnarled caudexed roots. |
30125 | APOROCACTUS FLAGELLIFORMIS | CAC | $2.00 | The old fashion "Rat Tail" cactus, pencil thin, shocking pink flowers. Sold as URC. |
85108 | APOROCACTUS FLAGRIFORMIS | CAC | $2.00 | Unrooted cuts. |
30126 | APOROCACTUS MARTIANUS | CAC | $2.00 | Another rat tail type. Sold as URC. |
APOROPHYLLUM OR "SUN CACTUS" NEW 2009 LISTINGS |
These are jungle cactus that are hybrids between Aporocactus and Epiphyllums that have the rounded stems of the Aporocactus and the large flowers of the Epiphyllums. They enjoy a bit more sunlight than the Epiphyllums do. They are sold as UNROOTED CUTTINGS that are easy to root. | |||
33122 |
APOROPHYLLUM URC ASSORTMENT OF 20 DIFFERENT GROWERS CHOICE NOT CUSTOMERS CHOICE |
CAC |
$35.00 |
You will receive 20 different unrooted cuttings, all named and treated with root tone rooting hormone. |
30146 | APOROPHYLLUM "CAROLINE" | CAC | $2.00 | Flowers narrow orange to pink. |
33131 |
APOROPHYLLUM (DISOPORA) "BRILLIANT" |
CAC |
$2.00 |
Rose with shades of reds. |
30363 |
APOROPHYLLUM "CONTESSA" |
CAC |
$2.00 |
Rose pink flowers. |
30356 |
APOROPHYLLUM "DISCOVERY" |
CAC |
$2.00 |
Burnt orange red flowers. |
30140 | APOROPHYLLUM "EDNA BELLAMY" | CAC | $2.00 | Flowers orangish pink, purplish at base. |
33124 |
APOROPHYLLUM "EUGENE" |
CAC |
$2.00 |
Rose red flowers. |
30127 | APOROPHYLLUM "EVITA" | CAC | $2.00 | Flowers dark orange with violet margins. |
30354 |
APOROPHYLLUM "FELIX" |
CAC |
$2.00 |
Red orange flowers. |
33126 |
APOROPHYLLUM "FLIEDERY PAETZ" |
CAC |
$2.00 |
German hybrid with solid red flowers. |
30409 |
APOROPHYLLUM "FLAMES" |
CAC |
$2.00 |
Longer tube flowers that are light red. |
30246 | APOROPHYLLUM "GLORIANNA" | CAC | $2.00 | Flowers bell shaped and deep rose colored. |
33127 |
APOROPHYLLUM "GOLDIE PAETZ" |
CAC |
$2.00 |
German hybrid with orange petals that are edged with reds. |
33128 |
APOROPHYLLUM "GYPSY RED" |
CAC |
$2.00 |
Red flowers. |
30353 |
APOROPHYLLUM "HEIDEROCCHEN" |
CAC |
$2.00 |
German hybrid with bright red flowers. |
40392 |
APOROPHYLLUM "KNEBELII" |
CAC |
$2.00 |
German hybrid with soft rose flowers. |
80011 |
APOROPHYLLUM "LYDIA HARRINGTON" |
CAC |
$2.00 |
Light fuscia flowers. |
33130 |
APOROPHYLLUM "LUZIFER PAETZ" |
CAC |
$2.00 |
German hybrid with bright red pink flowers. |
85677 |
APOROPHYLLUM "MARSHA" |
CAC |
$2.00 |
Rose fuscia flowers. |
30408 |
APOROPHYLLUM "MOONLIGHT" |
CAC |
$2.00 |
White with back petals becoming light pink. |
30361 |
APOROPHYLLUM "MUTTER ANN" |
CAC |
$2.00 |
Light red flowers. |
30248 | APOROPHYLLUM "OAKLEIGH CONQUEST" | CAC | $2.00 | Flowers dark orange and fuchsia tinged. |
30130 | APOROPHYLLUM "ODALISQUE" | CAC | $2.00 | Flowers rose colored. |
33138 |
APOROPHYLLUM "ORANGE QUEEN" |
CAC |
$2.00 |
Orange flowers. |
30358 |
APOROPHYLLUM "PEGGY'S CARTWHEEL" |
CAC |
$2.00 |
Solid red flowers. |
33139 |
APOROPHYLLUM "PEGGY'S RED SPIDER" |
CAC |
$2.00 |
Solid red flowers with distinctive white pistols. |
33151 |
APOROPHYLLUM "ROT WEIB" |
CAC |
$2.00 |
German hybrid with solid red flowers. |
33152 |
APOROPHYLLUM "ROYAL SILK" |
CAC |
$2.00 |
Fuscia red flowers. |
51184 |
APOROPHYLLUM "SCHEILIA" |
CAC |
$2.00 |
German hybrid with very nice rose red flowers. |
30355 |
APOROPHYLLUM "SCHEUNEMANN" |
CAC |
$2.00 |
German hybrid with rose red flowers. |
30357 |
APOROPHYLLUM "SCHNEEWEIB" |
CAC |
$2.00 |
German hybrid with solid red flowers. |
30359 |
APOROPHYLLUM "SHIN" |
CAC |
$2.00 |
Attractive fuscia flowers. |
30413 |
APOROPHYLLUM "SHIRLEY" |
CAC |
$2.00 |
Light orange peach flowers. |
30360 |
APOROPHYLLUM "SUSSEX FLAME" |
CAC |
$2.00 |
Bright red flowers. |
30145 | APOROPHYLLUM "SUSSEX LILAC" | CAC | $2.00 | Flowers pale lavender pink. |
30362 |
APOROPHYLLUM "SUSSEX PEACH" |
CAC |
$2.00 |
Peach flowers. |
80010 |
APOROPHYLLUM "TANGERINE" |
CAC |
$2.00 |
Tangerine orange flowers. |
33149 |
APOROPHYLLUM "TEMPLE FIRE" |
CAC |
$2.00 |
Clean attractive pink flowers. |
85380 | ASTROLOBA PENTAGONA V. WILLDENOW | LIL | $4.00 | |
35239 | ASTROPHYTUM MYRIOSTIGMA | CAC | $6.00 | Four inch pot sized "Bishop Caps". |
35241 | ASTROPHYTUM MYRIOSTIGMA NUDUM | CAC | $4.00 | All green bodied, four inch pot size" LIMITED |
37018 | ASTROPHYTUM MYRIOSTIGMA JAPANESE OFFSETTING FORM | CAC | $3.00 | Small heads not much larger than one inch that form new plants along the ribs of the parent. LIMITED |
35242 | ASTROPHYTUM ORNATUM | CAC | $6.00 | Clean looking "Star Cactus", four inch pot sized. |
23098 | AVONIA BUDERIANA | PORT | $7.50 | Little silver-white worms. |
85083 | BEAUCARNIA RECURVATA | AGA | $3.00 | Pony Tail Palm seedlings. |
50202 | BOMBAX ELLIPTICUM | BOM | $18.00 | Larger 4-5 year old plants with 3-5 inch trunks. |
35244 | BORZICACTUS AUREISPINUS | CAC | $3.00 | Easy to grow "Golden Rat Tail", coral blooms. |
85110 | BORZICACTUS SAMAIPATANUS | CAC | $2.00 | Unrooted cuts. |
82124 | BOWIEA NANA | LIL | $6.00 | More compact growth than B. vobilis. LIMITED |