ASCLEPIAD LISTING - STAPELIAD TYPES: Since there are so many new asclepiads they will all be listed under this heading. All will be small plants for 2-3 inch pots UNLESS OTHERWISE NOTED. Some are in short supply so please list substitutes especially as the season gets older and many will be sold out. This list voids the listings and prices in the 2002 master catalog and also a few that were mis-named in that listing.
Code | Name | Price | Comments |
BRACHYSTELMA:
All Brachystelmas listed are blooming size and one to one and a half inch sized tubers and limited. |
23545 | BRACHYSTELMA CAFFRUM | $12.00 |
|
23546 | BRACHYSTELMA DINTERI | $12.00 |
|
23547 | BRACHYSTELMA FILIFOLIUM | $12.00 |
|
23548 | BRACHYSTELMA GRACILE | $12.00 |
|
23549 | BRACHYSTELMA LONGIFOLIUM | $12.00 |
|
23550 | BRACHYSTELMA MEYERIANUM | $12.00 |
|
23551 | BRACHYSTELMA NANUM | $12.00 |
|
23552 | BRACHYSTELMA PYGMAEUM | $12.00 |
|
23553 | BRACHYSTELMA REMOTUM | $12.00 |
|
23554 | BRACHYSTELMA TUBEROSUM | $12.00 |
|
CEROPEGIA: |
23555 | CEROPEGIA AFRICANA | $12.00 | 1-2 inch tubers. |
23783 | CEROPEGIA ARISTOLOCHIOIDES | $10.00 | Thin spaghetti like. |
23556 | CEROPEGIA BARKLYII | $12.00 | 1-2 inch tubers. |
23557 | CEROPEGIA CANCELLATA | $12.00 | 1-2 inch tubers. |
23558 | CEROPEGIA CONRATHII | $12.00 | 1-2 inch tubers. |
23559 | CEROPEGIA DECIDUA | $12.00 | 1-2 inch tubers. |
23560 | CEROPEGIA DECIDUA SSP. PRETORIENSIS | $12.00 | 1-2 inch tubers. |
23784 | CEROPEGIA DENTICULATA GREEN FORM | $10.00 | Thin spaghetti like. |
23411 | CEROPEGIA DENTICULATA SSP. BROWNII | $3.00 | Unrooted cuts. |
23561 | CEROPEGIA FORTUITA | $12.00 | 1-2 inch tubers. |
23416 | CEROPEGIA HIANS | $3.00 | Unrooted cuts. |
23424 | CEROPEGIA JUNCEA | $3.00 | Unrooted cuts. |
23562 | CEROPEGIA MULTIFLORUM | $12.00 | 1-2 inch tubers. |
23785 | CEROPEGIA NILOTICA | $10.00 | Thin spaghetti like. |
23563 | CEROPEGIA OCCULTA | $12.00 | 1-2 inch tubers. |
23564 | CEROPEGIA PACHYSTELMA | $12.00 | 1-2 inch tubers. |
23565 | CEROPEGIA RANDALII | $12.00 | 1-2 inch tubers. |
23423 | CEROPEGIA CV. MARS | $4.00 |
|
CARALLUMA: |
23175 | CARALLUMA ACUTANGULA RETROSPECIENS | $4.00 |
|
23176 | CARALLUMA BURCHARDII | $4.00 |
|
23177 | CARALLUMA SUBULATA | $4.00 |
|
23179 | CARALLUMA EDULIS | $4.00 |
|
23178 | CARALLUMA EUROPAEA | $4.00 |
|
23434 | CARALLUMA SPRENGERI | $4.00 |
|
DIPLOCYANTHA: |
23411 | DIPLOCYANTHA CILIATA | $4.00 |
|
DUVALIA: |
23180 | DUVALIA CAESPITOSA V. COMPACTA | $4.00 |
|
23181 | DUVALIA CORDEROYI | $4.00 |
|
23182 | DUVALIA LEPIDA | $4.00 |
|
23185 | DUVALIA MODESTA | $4.00 |
|
23183 | DUVALIA POLITA | $4.00 |
|
23184 | DUVALIA VESTITA | $4.00 |
|
23186 | DUVALIA UMDAS | $4.00 |
|
ECHIDNOPSIS: |
23187 | ECHIDINOPSIS ARCHERI | $6.00 |
|
23188 | ECHIDINOPSIS CERIFORMIS (V. BRUNEA) | $4.00 |
|
23191 | ECHIDINOPSIS CERIFORMIS (TESSELATA) | $4.00 |
|
23189 | ECHIDINOPSIS CHRYSACANTHA | $6.00 |
|
23190 | ECHIDINOPSIS LEACHII | $6.00 |
|
23191 | ECHIDINOPSIS SCUTELLATA SSP. DHOFERENSIS | $4.00 |
|
23192 | ECHIDINOPSIS SHARPEI SSP. CILIATA | $4.00 |
|
23193 | ECHIDINOPSIS SC1110 OMAN | $6.00 |
|
23194 | ECHIDINOPSIS SQUAMULATA MARHADIRE | $4.00 |
|
FOLOTSIA: |
23437 | FOLOTSIA FLORIBUNDA | $4.00 |
|
23438 | FOLOTSIA SARCOSTEMMOIDED | $4.00 |
|
FREREA: |
23570 | FREREA INDICA | $6.50 |
|
HUERNIA: |
23199 | HUERNIA ACUTA | $4.00 |
|
23200 | HUERNIA ASPERA | $4.00 |
|
23195 | HUERNIA BOLEANA | $4.00 |
|
23196 | HUERNIA COCIMMA | $4.00 |
|
23201 | HUERNIA DECEPIANS | $4.00 |
|
23197 | HUERNIA DISCINCTA | $4.00 |
|
23416 | HUERNIA ECHIDNOPSIODES | $4.00 |
|
23204 | HUERNIA GARIEPENSIS | $4.00 |
|
23572 | HUERNIA GUTTATA | $6.00 |
|
23198 | HUERNIA HISLOPII | $4.00 |
|
23202 | HUERNIA HYSTRIX | $4.00 |
|
23203 | HUERNIA INSIGNIFLORA | $4.00 |
|
23205 | HUERNIA INSIGNAFLORA (CONFUSA) | $4.00 |
|
23206 | HUERNIA KENIENSIS | $4.00 |
|
23571 | HUERNIA LEICHII | $6.00 |
|
23207 | HUERNIA LEVYI | $4.00 |
|
23285 | HUERNIA LOESNERIANA | $4.00 |
|
23208 | HUERNIA MACROCARPA | $4.00 |
|
23209 | HUERNIA OCULTA | $4.00 |
|
23210 | HUERNIA PIERSII | $4.00 |
|
23211 | HUERNIA PILLANSII | $4.00 |
|
23212 | HUERNIA PENDULA | $4.00 |
|
23213 | HUERNIA PENDULIFORMIS | $4.00 |
|
23214 | HUERNIA PROCUMBENS | $4.00 |
|
23215 | HUERNIA PLOWESII | $4.00 |
|
23216 | HUERNIA PONDERFORMIS | $4.00 |
|
23573 | HUERNIA OCCULATA | $6.00 |
|
23217 | HUERNIA QUINTA | $4.00 |
|
23218 | HUERNIA RECONDITA | $4.00 |
|
23219 | HUERNIA RETICULATA | $4.00 |
|
23220 | HUERNIA SAUDI-ARABICA | $4.00 |
|
23221 | HUERNIA SOMALICA | $4.00 |
|
23222 | HUERNIA STAPELIOIDES | $4.00 |
|
23228 | HUERNIA STAPELIOIDES (VOGSTII) | $4.00 |
|
23223 | HUERNIA SP. NW OF KASOUGA | $4.00 |
|
23224 | HUERNIA THURETII V. PRIMULIANA | $4.00 |
|
23225 | HUERNIA THURETII | $4.00 |
|
23226 | HUERNIA TRANSVAALENSIS | $4.00 |
|
23227 | HUERNIA URCEOLATA | $4.00 |
|
23229 | HUERNIA VOLKARTII | $4.00 |
|
23230 | HUERNIA WHITESLONIANA | $4.00 |
|
23574 | HUERNIA ZEBRINA V. GRANDIFLORA | $6.00 |
|
HUERNIOPSIS: |
23231 | HUERNIOPSIS DECIPIENS | $4.00 |
|
ORBEA: |
23237 | ORBEA BALDRATII | $4.00 |
|
23245 | ORBEA (PACHYCYMBIUM) CARNOSA (LANCASTERII) | $6.00 |
|
23232 | ORBEA CAUDATA | $4.00 |
|
23233 | ORBEA CILIATA | $4.00 |
|
23242 | ORBEA CITRIFLORA | $4.00 |
|
23575 | ORBEA COOPERI | $6.00 |
|
23234 | ORBEA DEFLERSIANA | $4.00 |
|
23235 | ORBEA DECAISNEANA (HESPERIDUM) | $4.00 |
|
23241 | ORBEA HALIPEDICOLA | $6.00 |
|
23236 | ORBEA GERSTNERI | $4.00 |
|
23238 | ORBEA GERSTNERI SSP. ELONGATA | $4.00 |
|
23239 | ORBEA LUTEA | $4.00 |
|
23242 | ORBEA MACDOUGHLINII | $4.00 |
|
23275 | ORBEA MACULATA | $4.00 |
|
23577 | ORBEA MELANOCANTHUM | $6.00 |
|
23240 | ORBEA PARADOXA X WOODII | $4.00 |
|
23243 | ORBEA PUCHELLA | $4.00 |
|
23244 | ORBEA SEMOTA | $4.00 |
|
23257 | ORBEA VARIEGATA | $4.00 |
|
23428 | ORBEA VARIEGATA V. CURTISII | $4.00 |
|
23241 | ORBEA VERRUCOSA | $4.00 |
|
ORBEANTHUS: |
23578 | OBREANTHUS HARDYII | $6.00 |
|
PACHYCYMBIUM: |
23579 | PACHYCYMBIUM KEITHII | $6.00 |
|
PIARANTHUS: |
23251 | PIARANTHUS BARRYDALENSIS | $4.00 |
|
23248 | PIARANTHUS COMPTUS | $4.00 |
|
23246 | PIARANTHUS DECORUS | $4.00 |
|
23247 | PIARANTHUS FRAMESII | $4.00 |
|
23249 | PIARANTHUS GEMINATUS | $4.00 |
|
23250 | PIARANTHUS GEMINATUS (PILLANSII) | $4.00 |
|
23252 | PIARANTHUS GEMINATUS V. FOETIDUS | $4.00 |
|
23253 | PIARANTHUS GEMINATUS V. FOETIDUS PURPUREA | $4.00 |
|
23254 | PIARANTHUS PARVULUS | $4.00 |
|
SARCOSTEMMA: |
23429 | SARCOSTEMMA INSIGNE | $3.00 | Unrooted cuts. |
23412 | SARCOSTEMMA VANLESSENII | $3.00 | Unrooted cuts. |
STAPELIA: |
23255 | STAPELIA ASTERIAS | $4.00 |
|
23256 | STAPELIA BICOLOR (QUESTIONABLE NAME) | $4.00 |
|
23258 | STAPELIA CEDRIMONTANA | $6.00 |
|
23261 | STAPELIA COMPARABILIS | $4.00 |
|
23427 | STAPELIA DINTERI | $4.00 |
|
23259 | STAPELIA DIVARICATA | $4.00 |
|
23281 | STAPELIA ENGLERIANA | $4.00 |
|
23260 | STAPELIA ERECTIFLORA | $4.00 |
|
23262 | STAPELIA FLAVOROSTRIS | $4.00 |
|
23286 | STAPELIA GETTLIFFEI | $4.00 |
|
23263 | STAPELIA GIGANTEA | $4.00 |
|
23264 | STAPELIA GRANDIFLORA | $6.00 |
|
23266 | STAPELIA GRANDIFLORA (AMBIGUA)SMALL FORM | $4.00 |
|
23265 | STAPELIA HIRSUTA | $4.00 |
|
23267 | STAPELIA LEENDERSTZIAE | $4.00 |
|
23268 | STAPELIA MONTANA V. GROSSA | $4.00 |
|
23269 | STAPELIA PANICILATA (NOUHUYSII) | $4.00 |
|
23270 | STAPELIA PULVINATA | $4.00 |
|
23271 | STAPELIA RUFA | $4.00 |
|
23272 | STAPELIA SCITULA | $4.00 |
|
23274 | STAPELIA SP. COX | $4.00 |
|
23273 | STAPELIA TRIFIDA | $4.00 |
|
STAPELIANTHUS: |
23435 | STAPELIANTHUS BAYLISII | $4.00 |
|
23277 | STAPELIANTHUS DECARYI | $4.00 |
|
23278 | STAPELIANTHUS HARDYII | $4.00 |
|
23279 | STAPELIANTHUS MADAGASCARIENSIS | $4.00 |
|
23280 | STAPELIANTHUS PILOSUS | $7.50 |
|
TAVERSIA: |
23580 | TAVERSIA BARKLYI | $6.00 |
|
23276 | TAVERSIA BARKLYI X ORBEA V. | $6.00 |
|
TROMOTRICHE: |
23282 | TROMOTRICHE REVOLUTA | $4.00 |
|
23283 | TROMOTRICHE REVOLUTA GLAUSCESENSIS | $4.00 |
|
23284 | TROMOTHICHE REVOLUTA V. TURGIDA | $4.00 |
|