Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Epiphyllums ] [ Euphorbia ] [ Hoyas ] [ Asclepiads ] [ Jungle Cacti ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 00000 | ASC | $0.00 | ||
| 35246 | CAC | $4.00 | Many ribbed monstrous form, easy to grow. | |
| 35247 | CAC | $3.00 | Quickly offsetting columns that do not get too tall. | |
| 00000 | ASC | $0.00 | ||
| CHAMAELOBIVIA PEANUT CACTUS | These Peanut Cactus are mostly hybrids between Chamaecereus and Lobivia, sometimes Echinopsis. They are very good bloomers especially if you can give them a cool winter rest period. Some are in short supply so please list substitutes. | |||
| 37058 | CAC | $4.00 | English hybrid, rosy-red flowers. | |
| 36018 | CAC | $4.00 | Peanut Cactus hybrid from England, red rose flowers. | |
| 37056 | CAC | $4.00 | English hybrid, large over two inch orange flowers. | |
| 37054 | CAC | $4.00 | English hybrid, red orange flowers. | |
| 37051 | CAC | $4.00 | English hybrid, pink flowers. | |
| 37046 | CAC | $4.00 | English hybrid, yellow white flowers. | |
| 36013 | CAC | $4.00 | Peanut Cactus hybrid from England, yellow flowers. | |
| 36016 | CAC | $4.00 | Peanut Cactus hybrid from England, orange flowers, duh! | |
| 36010 | CAC | $4.00 | Peanut Cactus hybrid from England, golden yellow flowers. | |
| 37049 | CAC | $4.00 | English hybrid, yellow flowered sport with the odd orange petal. | |
| 37057 | CAC | $4.00 | English hybrid, yellow flowers. | |
| 36015 | CAC | $5.00 | Peanut Cactus hybrid from England, purple rose flowers. | |
| 36011 | CAC | $5.00 | hybrid Peanut Cactus from England, purple red flowering. | |
| 36017 | CAC | $5.00 | Peanut Cactus hybrid from England with almost monstrous looking growth, red flowers. | |
| 37053 | CAC | $4.00 | English hybrid, fiery red flowers. | |
| 36014 | CAC | $4.00 | Peanut Cactus hybrid from England, rose flowers. | |
| 37050 | CAC | $4.00 | English hybrid, velvety red flowers. | |
| 37060 | CAC | $4.00 | English hybrid, vivid red flowers. | |
| 36012 | CAC | $4.00 | Peanut Cactus hybrid from England, red pink flowers. | |
| 35249 | CAC | $3.00 | The popular Peanut Cactus, lots of red flowers in the spring. | |
| 50226 | VIT | $4.00 | Four or five sided swollen segments, vigorous. | |
| 35878 | CAC | $2.00 | Unrooted cuts. | |
| 35877 | CAC | $2.00 | Unrooted cuts. | |
| 35257 | CAC | $1.00 | Unrooted cuts that are easy to root. Opuntia relative that will form a trunk with age. | |
| 35259 | CAC | $1.00 | Unrooted cuts, spiny and dense. | |
| 50231 | CRA | $4.00 | Fat juicy leaves. | |
| 50234 | CRA | $3.00 | ||
| 50370 | CRA | $4.00 | Dark green opposite stacked leaves, nice winter bloomer. | |
| 50376 | CRA | $4.00 | Mini bushes, tiny leaves. | |
| 50344 | CRA | $4.00 | Large rounded leaves, the Cookie Plant. | |
| 50346 | CRA | $3.00 | The common Jade Plant. | |
| 50347 | CRA. | $3.00 | Rounded cup shaped on the ends and longer leaves, unusual shorted fatter cupped on the end leaves. | |
| 50350 | CRA | $3.00 | Bright yellow and sometimes pink variegation, striking. | |
| 50349 | CRA | $3.00 | Cream white variegation. | |
| 85058 | CRA | $3.00 | ||
| 51013 | CRA | $4.00 | A small growing form that seems to branch more readily. | |
| 50364 | CRA | $3.00 | Looks like a Jade Plant with pointed leaves. | |
| 50360 | CRA | $3.00 | Slender irregular branched stems, the Noodle Plant. | |
| 50815 | CRA | $3.00 | Erect slender, stiff rough and hairy, leaves covered with bristles. | |
| 85059 | CRA | $3.00 | Rosette forming with runners forming new rosettes. | |
| 50034 | CRA | $3.00 | ||
| 50373 | CRA | $3.00 | Leaves like needles on a pine tree. | |
| 50379 | CRA | $3.00 | Cute small beaded rosettes, tight and compact. | |
| CRYPTANTHUS Earth Stars - I am now offering many different cultivars of these bromiliad relatives. They are easy to grow and do especially well under artificial light. The plants that will be sent will be either pups from larger plants or mossed and potted pups. They root up easily. To see photos of most of these cultivars you can visit the web site HTTP:// fcbs.org/cry/index.html The plants will be for 3-4 inch pots, a few smaller and a few larger depending on cultivar. Some are in short supply so please list substitutes. | ||||
| 23463 | BRO | $25.00 | Six different, all named. | |
| 23464 | BRO | $40.00 | Six different, all named choicer cultivars. | |
| 85351 | BRO | $5.00 | Gray green with pink margination, four inch pots. | |
| 23477 | BRO | $6.00 | ||
| 23473 | BRO | $8.00 | ||
| 23483 | BRO | $3.00 | ||
| 50935 | BRO | $8.00 | Unusual pattern of shiny and scurfed areas a banding of golden brown over grey background. | |
| 23469 | BRO | $8.00 | ||
| 85352 | BRO | $5.00 | Gray green with pink striation and edging. | |
| 23480 | BRO | $8.00 | ||
| 50934 | BRO | $10.00 | Banded orange, brown with light green highlights. | |
| 23479 | BRO | $7.00 | ||
| 50936 | BRO | $6.00 | Green base color that flushes brown in good light, white crossbands. | |
| 23482 | BRO | $6.00 | ||
| 85350 | BRO | $4.00 | Pink and cream banding, four inch pots. | |
| 85349 | BRO | $5.00 | Chocolate red banding, four inch pots. | |
| 23470 | BRO | $8.00 | ||
| 23462 | BRO | $5.00 | ||
| 30233 | CAC | $2.00 | Easy growing Zig-zag or Rick-rack cactus. Unrooted cuts. | |
| 82189 | CYC | $10.00 | Three inch bulbs of King Sago. | |
| 50382 | ASC | $5.00 | ||
| 50010 | AIZ | $3.00 | Fuzzy little pickles. | |
| 51112 | DIO | $22.00 | 5 to 6 inch caudex, the Elephant's Foot. Summer growing with vigorous vine. | |
| DISCHIDIA (HOYA RELATIVES) | ||||
| 55048 | ASC | $5.00 | Small succulent leaves, very viney. | |
|
24037 |
ASC |
$8.00 |
A very unusual plant looking more like a hoya....string bean type leaves that often crest. | |
| 82175 | ASC | $8.00 | Million Hearts Plant Small dark green heart shaped leaves looking like a ruscis. | |
| 55050 | ASC | $10.00 | Small olive green leaves, when these leaves mature they form a giant puffy pickle the size of a quarter, tiny contrasting red flowers constantly. What a plant! Keep it warm ! | |
| 23838 | ASC | OUT | Small light green leaves variegated in white, sometimes being all white, red flowers. Forming hollow balls along the stems. | |
| 55155 | ASC | $6.00 | One inch dull gray-green foliage with new growth rust colored in the sunlight. Small ivory flowers. | |
| 55211 | ASC | $8.00 | Flat round leaves that are olive green on the front and at times a purple red underneath. Creeps along the ground or will grow on a piece of wood or bark. Keep it warm ! | |
|
24028 |
ASC |
$6.00 |
| |
| 35988 | CAC | $2.00 | Unrooted cuts. | |
| 30402 | CAC | $2.00 | Smaller flat leaves that when grown in strong light turn bright burgundy red, very attractive. Unrooted cuts. | |
| 50387 | LIL | $3.00 | Easy to grow from onion like bulbs, free flowering in summer | |
| 00000 | ASC | $0.00 | ||
| 23186 | ||||


