Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Asclepiads ] [ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Jungle Cacti ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 32005 | CRA | $35.00 | 10 different. | |
| 50393 | CRA | 0.00 | ||
| 50394 | CRA | 0.00 | Dark purple black leaves. | |
| 50395 | CRA | 0.00 | Dark purple black pointed leaves. | |
| 50398 | CRA | 0.00 | Short flower stalks, reliable bloomer. | |
| 50399 | CRA | $5.00 | Fuzzy leafed rosettes. | |
| 50404 | CRA | 0.00 | ||
| 50406 | CRA | 0.00 | Compact pink rosette, attractive. | |
| 50411 | CRA | $4.00 | One of the most attractive. Pink violet rosettes. | |
| 50390 | CRA | 0.00 | ||
| 50391 | CRA | $4.00 | ||
| 85148 | CRA | 0.00 | ||
| 23770 | CRA | $5.00 | ||
| 50400 | CRA | 0.00 | Short, offsetting from the base. | |
| 50403 | CRA | 0.00 | LIMITED | |
| 85195 | CRA | $4.00 | ||
| 50407 | CRA | 0.00 | Dense, leafy, small rosettes. | |
| 50409 | CRA | $6.00 | Reddish leaf edges. LIMITED | |
| 50410 | CRA | $4.00 | ||
| 50412 | CRA | $4.00 | Questionable name, might be a sedum cross. | |
| 50415 | CRA | $4.00 | Silvery furry leaved rosettes. | |
| 50416 | CRA | 0.00 | ||
| 50422 | CRA | $4.00 | Leaves curved inward at the tips. | |
| 50423 | CRA | $4.00 | Multiple headed, some near crested. | |
| 85182 | CRA | 0.00 | ||
| 85269 | CRA | $4.00 | ||
| 23787 | CRA | $4.00 | ||
| 00000 | ASC | $0.00 | ||
| 35900 | CAC | 0.00 | Grafted plants. JULY 2008 TEMP. OUT | |
| 23577 | CAC | $9.50 | 3-4 inch pot sized plants, very attractive red coloration, somewhat cold hardy. | |
| 35276 | CAC | $8.50 | Winter hardy to zone 4-5, the Hedgehog Cactus. Bright red flowers in the spring. | |
| 33221 | CAC | $4.00 | Peach apricot flowers. | 33366 | CAC | $4.00 | Shick hybrid. | 33224 | CAC | $4.00 | 33325 | CAC | $4.00 | Paramount hybrid. | 23773 | CAC | $4.00 | Golden yellow flowers. |
| 33365 | CAC | $4.00 | European hybrid. | 85178 | CAC | 0.00 | Inner petals vary in color from light pink to red to purplish red. Outer contrasting yellow. LIMITED |
| 85174 | CAC | 0.00 | Inner yellow and outer petals light magenta. LIMITED | |
| 33330 | CAC | $4.00 | 33327 | CAC | $4.00 | European hybrid. | 33329 | CAC | $4.00 | Paramount hybrid. | 33332 | CAC | $4.00 | Old German hybrid. | 33334 | CAC | $4.00 | Bill Hendrix hybrid. | 33355 | CAC | $4.00 | Paramount hybrid with yellow flowers. | 33335 | CAC | $4.00 | Bill Hendrix hybrid. | 35458 | CAC | $4.00 | Paramount hybrid with yellow-green flowers. | 33336 | CAC | $4.00 | 33361 | CAC | $4.00 | Shick hybrid. | 33356 | CAC | $4.00 | Old German hybrid. | 33363 | CAC | $4.00 | 33337 | CAC | $4.00 | Paramount hybrid. | 33338 | CAC | $4.00 | Bill Hendrix hybrid. | 33341 | CAC | $4.00 | Old German hybrid. | 85340 | CAC | $4.00 | Deep rich pink with purplish tint, midrib reddish. |
| 33340 | CAC | $4.00 | Violet red. | 33358 | CAC | $4.00 | 33342 | CAC | $4.00 | Schick hybrid. | 33344 | CAC | $4.00 | Bill Hendrix hybrid. | 33345 | CAC | $4.00 | Bill Hendrix hybrid. | 35017 | CAC | $4.00 | Solid pink flowers. |
| 35860 | CAC | $4.00 | Red flowering Paramount hybrid. | |
| 33347 | CAC | $4.00 | Red rose flowers. | 33346 | CAC | $4.00 | Bill Hendrix hybrid. | 33357 | CAC | $4.00 | Old German hybrid. | 33362 | CAC | $4.00 | 85408 | CAC | 0.00 | Outer petals light pink with white edges at times and darker pink midrib. |
| 33220 | CAC | $4.00 | Paramount hybrid. | 33359 | CAC | 0.00 | Bill Hendrix hybrid. | 33348 | CAC | $4.00 | Old German hybrid. | 35457 | CAC | $4.00 | Paramount hybrid with red-orange flowers. |
| 33344 | CAC | $4.00 | 33350 | CAC | $4.00 | 23774 | CAC | $4.00 | Yellow amber flowers. |
| 82164 | CAC | $4.00 | Beige yellow flowers. | |
| 33351 | CAC | $4.00 | 33352 | CAC | $4.00 | Bill Hendrix hybrid. | 33353 | CAC | $4.00 | Old German hybrid. | 37032 | CAC | $4.00 | Pure whiteflowers. |
| 35109 | CAC | $4.00 | Light green body easily offsetting. | |
| 35459 | CAC | $3.00 | Long tubular white flowers. | |
| 23215 | ASC | $5.00 | The Persian Rug Flower, plants for four inch pots. | |
| 40271 | EUP | $3.00 | Closely related to Euphorbias, Monadenium like flowers, UNROOTED CUTTINGS. |


