Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [Epiphyllums] [Euphorbia] [Haworthias] [Hoyas] [Asclepiads] [Jungle Cacti] [Sansevierias] [Plant Collections] [UnusualTropicalPlants] [Wholesale Plant List] [A-B] [C-D] [E] [F-G] [H-L] [M-O] [P-R] [S-Z] | [Books] [Connoisoirs Club] [Downloadentirecatalog] [Email] [Events] [Foreign Orders Outside USA] [Home] [Links] [NewArrivals] [Order] [Pictures] [SignuptoMailingList] [Supplies] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 37008 | CAC | $2.50 | Unrooted cuts 4-5 inches long. | |
| 50096 | BRO | $5.00 | Clustering with age, sharp pointed tiny heads, bromeliad relative. | |
| 35873 | CAC | $3.00 | Strange growth, at times twisted, at times normal but always grows abnormal, unrooted cuts only. | |
| 50102 | APO | $12.00 | Pink flowers with dark throat, leathery leaves, 3-4 inch pot sized plants. | |
| 52026 | APO | $12.00 | Seedlings with nice caudex for 4-5 inch pots. | |
| 50104 | APO | $15.00 | Three to four year old plants with a four inch plus caudex. | |
| 51104 | APO | $4.00 | Seedlings of the Desert Rose for 3-4 inch pots, caudex already formed. | |
| 82144 | APO | $9.50 | A new introduction from Thailand and in limited supply. Large dark green leaves that are splashed or speckled with white. Grafted plants for 4-5 inch pots. LIMITED | |
| 82145 | APO | $12.00 | Grafted plants for six inch pots. Strong variegated gold leaves with pink flowers. LIMITED | |
| 51179 | APO | $12.00 | Five inch pot size with a nice fat caudex. | |
| 50105 | APO | $9.50 | Two to three year old plants with three-inch plus caudex, longer slender leaves with intense pink flowers. | |
|
85795 |
CRA |
$15.00 |
An assortment of six different, all labeled . | |
| 85062 | CRA | $4.00 | Limited. | |
| 50985 | CRA | $4.00 | A Hummel selection with silvery green, purple spotted leaves | |
| 50995 | CRA | $4.00 | ||
| 50109 | CRA | $4.00 | Smaller leaf form with more erect stems. | |
| 50999 | CRA | $4.00 | ||
| 50991 | CRA | $4.00 | ||
| 52063 | CRA | $5.00 | ||
| 51012 | CRA | $5.00 | Unusual form, limited supply. | |
| 50998 | CRA | $4.00 | Limited availability. | |
| 50108 | CRA | $4.00 | Longer leaves and not quite as wavy. | |
| 50107 | CRA | $4.00 | Crinkly leaf edges. | |
| 51007 | CRA | $4.00 | ||
| 52074 | CRA | $4.00 | ||
| 50986 | CRA | $4.00 | Limited availability. | |
| 51002 | CRA | $4.00 | ||
| 51003 | CRA | $4.00 | A more rounded and spotted, easily detached leaf form of a. filicaulis, limited. | |
| 50988 | CRA | $4.00 | Small form of A. caryophyllaceus. | |
| 51006 | CRA | $4.00 | Form of A. roanianus. | |
| 51008 | CRA | $4.00 | Questionable name. | |
| 50994 | CRA | $4.00 | ||
| 50110 | CRA | $4.00 | Very distinct farina covering of the leaves. | |
| 50111 | CRA | $4.00 | ||
| 50112 | CRA | $4.00 | ||
| 50996 | CRA | $4.00 | ||
| 50992 | CRA | $4.00 | ||
| 51004 | CRA | $4.00 | More heavily spotted form of A. alstonii. | |
| 50997 | CRA | $4.00 | Limited availability. | |
| 50989 | CRA | $4.00 | Slightly more spotted form of A. trigynus. | |
| 50113 | CRA | $4.00 | ||
| 50987 | CRA | $4.00 | ||
| 50990 | CRA | $4.00 | Questionable name. | |
| 51000 | CRA | $4.00 | Limited availability. | |
| 50114 | CRA | $4.00 | Nice spotted fat leaves, Calico Hearts. | |
| 51001 | CRA | $4.00 | Questionable name, possibly A. sphenophyllus. | |
| 51011 | CRA | $4.00 | Possible hybrid of A. cristatus and A. clavifolius. | |
| 52035 | CRA | $4.00 | ||
| 85402 | CRA | $4.00 | ||
| 50115 | CRA | $4.00 | Very dark, almost black, rosettes, the Black Rose Tree. Requires strong sunlight to keep color and look well. | |
| 50120 | CRA | $3.00 | Attractive red and pink variegation when actively growing. | |
| 50121 | CRA | $3.00 | Cream, white and pink variegation. | |
| 50122 | CRA | $5.00 | Unusual tight contorted crest. | |
| 50117 | CRA | $3.00 | An antidote for euphorbia poisoning. | |
| 50119 | CRA | $4.00 | Cream white variegation. | |
| 50118 | CRA | $3.00 | One inch or so pinwheels forming a small branched bush. | |
| 82173 | AGA | $8.00 | Believed to be either a sport or a hybrid. Compact large growing with light green and cream variegation, very attractive when older. Small plants for 3-4 inch pots. | |
| 50123 | AGA | $15.00 | Very attractive white stripe in the center of the leaves, 5-6 inch pot sized. | |
| 50124 | AGA | $4.00 | Stout with white leaf margins. | |
| 50126 | AGA | $7.50 | ||
| 82174 | AGA | $5.00 | Small teeth, smooth leaves forming slightly cupped rosettes with uneven cream variegation. | |
| 85096 | AGA | $5.00 | ||
| 50064 | AGA | $5.00 | ||
| 85080 | AGA | $5.00 | ||
| 50137 | AGA | $4.00 | Forms many offsets when still a small plant. | |
| 50138 | AGA | $12.50 | Yellow variegated form. LIMITED TEMP. OUT | |
| 50142 | DID | $4.00 | Thicker crown of thorn like stems with more leathery leaves. | |
| 50910 | ALO | $5.00 | Army green colored low growing rosette, limited. | |
| 50156 | ALO | $4.00 | Miniature Rauhii hybrid. | |
| 50145 | ALO | $4.00 | Very attractive terburcular leaves. | |
| 50146 | ALO | $8.50 | An old Hummel hybrid with very attractive cream variegation, 4 inch pot sized. | |
| 50165 | ALO | $4.00 | Another Rauhii hybrid. | |
| 51052 | ALOe | $5.00 | Looking like A. variegata (Partridge Breast Aloe). more thin and upright leaves, clumping. | |
| 50893 | ALO | $4.00 | Small, thin leafed with teeth. | |
| 85322 | ALO | $4.00 | ||
| 51055 | ALO | $5.00 | A hybrid of Glasshouse Works, thin leaves, limited. | |
| 50147 | ALO | $3.00 | Small growing Rauhii hybrid. | |
| 50172 | ALO | $4.00 | Another Rauhii hybrid, limited. | |
| 50149 | ALO | $4.00 | Very compact descoingsii hybrid, clusters quickly. | |
| 51054 | ALO | $5.00 | A hybrid from Bill Baker of California Gardens, limited. | |
| 50176 | ALO | $5.00 | Another rauhii hybrid, limited. | |
| 50178 | ALO | $7.50 | ||
| 50150 | ALO | $5.00 | Reddish tint to leaves, limited. | |
| 51053 | ALO | $12.00 | A hybrid from Bill Baker of California Gardens, limited, six inch pot sized. | |
| 51100 | ALO | $3.00 | Very prolific, clustering heavily, small growing with an overall blue green color. | |
| 85325 | ALO | $4.00 | ||
| 50184 | ALO | $4.00 | Another Rauhii hybrid. | |
| 85319 | ALO | $4.00 | A. deltoideodonta variegata x laetea. Nicely spotted. | |
| 82155 | LIL | $4.00 | ||
| 52115 | ALO | $4.00 | ||
| 85107 | ALO | $4.00 | ||
| 82163 | LIL | $4.00 | ||
| 51166 | ALO | $4.00 | A miniature, making small clusters, winter bloomer. | |
| 82176 | LIL | $5.00 | ||
| 50164 | ALO | $4.00 | Nice blue coloring, clumping. | |
| 50166 | ALO | $5.00 | Compact, heavily toothed. | |
| 23443 | ALO | $5.00 | Easy grass aloe, cold tolerant with showy orange flowers, limited. | |
| 50167 | ALO | $3.00 | Choice, glacious leafed miniature. | |
| 50168 | ALO | $3.00 | Quick growing clumping. | |
| 50169 | ALO | $3.00 | ||
| 82151 | LIL | $3.00 | ||
| 50173 | ALO | $3.00 | Thin compact and small growing. | |
| 50891 | ALO | $4.00 | Thinner, almost roundish leaf, staying small, light green. | |
| 85324 | ALO | $4.00 | ||
| 50066 | ALO | $3.00 | ||
| 50901 | ALO | $8.50 | Uneaven cream yellow variegation, four inch pot sized. LIMITED | |
| 50183 | ALO | $5.00 | Aloe variegata looking. | |
| 50182 | ALO | $3.00 | The popular Medicine Aloe, has healing properties. | |
| 50188 | POR | $4.00 | ||
| 50189 | POR | $3.00 | ||
| 50191 | POR | $3.00 | Attractive pink flowers, called the Love Plant. | |
| 50190 | POR | $3.00 | Red, pink and yellow variegation. | |
| 50194 | BAS | $4.00 | Quick growing vine with gnarled caudexed roots. | |
| 30125 | CAC | $2.00 | The old fashion Rat Tail cactus, pencil thin, shocking pink flowers. Sold as URC. | |
| 85108 | CAC | $2.00 | Unrooted cuts. | |
| 30126 | CAC | $2.00 | Another rat tail type. Sold as URC. | |
|
APOROPHYLLUM OR SUN CACTUS NEW 2010 LISTINGS |
These are jungle cactus that are hybrids between Aporocactus and Epiphyllums that have the rounded stems of the Aporocactus and the large flowers of the Epiphyllums. They enjoy a bit more sunlight than the Epiphyllums do. They are sold as UNROOTED CUTTINGS that are easy to root. | |||
|
33122 |
CAC |
$35.00 |
You will receive 20 different unrooted cuttings, all named and treated with root tone rooting hormone. | |
|
23255 |
CAC |
$2.00 |
Dark red larger flowers. | |
|
23217 |
CAC |
$2.00 |
| |
|
23220 |
CAC |
$2.00 |
Red-pink flowers with overlapping pettals. | |
| 30146 | CAC | $2.00 | Flowers narrow orange to pink. | |
|
23228 |
CAC |
$2.00 |
Bright orange flowers. | |
|
33131 |
CAC |
$2.00 |
Rose with shades of reds. | |
|
30363 |
CAC |
$2.00 |
Rose pink flowers. | |
|
30356 |
CAC |
$2.00 |
Burnt orange red flowers. | |
| 30140 | CAC | $2.00 | Red flowers with violet throat and broad round pettals. | |
| 33124 | ||||
| 30127 | CAC | $2.00 | Flowers dark orange with violet margins. | |
|
23223 |
CAC |
$2.00 |
Light salmon-rose flowers. | |
|
30354 |
CAC |
$2.00 |
Red orange flowers. | |
|
33126 |
CAC |
$2.00 |
German hybrid with solid red flowers. | |
|
30409 |
CAC |
$2.00 |
Longer tube flowers that are light red. | |
|
23224 |
CAC |
$2.00 |
Dark orange petals with pink to magenta-red margins. | |
| 30246 | CAC | $2.00 | Flowers bell shaped and deep rose colored. | |
|
33127 |
CAC |
$2.00 |
German hybrid with orange petals that are edged with reds. | |
|
33128 |
CAC |
$2.00 |
Red flowers. | |
|
30353 |
CAC |
$2.00 |
German hybrid with bright red flowers. | |
|
52101 |
CAC |
$2.00 |
| |
|
40392 |
CAC |
$2.00 |
German hybrid with light red to lilac larger flowers. | |
|
51063 |
CAC |
$2.00 |
Light red pettals with rounded petals. | |
|
23226 |
CAC |
$2.00 |
| |
|
80011 |
CAC |
$2.00 |
Light fuscia flowers. | |
|
33130 |
CAC |
$2.00 |
German hybrid with bright red pink flowers. | |
|
23256 |
CAC |
$2.00 |
Very large fire red flowers with slight blue overlay. | |
|
85677 |
CAC |
$2.00 |
Rose fuscia flowers. | |
|
30408 |
CAC |
$2.00 |
White with back petals becoming light pink. | |
|
23227 |
CAC |
$2.00 |
Salmon with carmine red flowers. | |
|
30361 |
CAC |
$2.00 |
Light red flowers. | |
|
23258 |
CAC |
$2.00 |
Showy orange-red flowers. | |
|
23572 |
CAC |
$2.00 |
Orange-red flowers with violet overtones. | |
| 30248 | CAC | $2.00 | Flowers dark orange and fuchsia tinged. | |
| 30130 | CAC | $2.00 | Funnel shaped faint pink flowers. | |
|
33138 |
CAC |
$2.00 |
Orange flowers. | |
|
23437 |
CAC |
$2.00 |
Pastel rose flowers.....duh !! | |
|
30358 |
CAC |
$2.00 |
Solid red flowers. | |
|
33139 |
CAC |
$2.00 |
Solid red flowers with distinctive white pistols. | |
|
33151 |
CAC |
$2.00 |
German hybrid with solid red flowers. | |
|
33152 |
CAC |
$2.00 |
Fuscia red flowers. | |
|
51184 |
CAC |
$2.00 |
German hybrid with very nice rose red flowers. | |
|
30355 |
CAC |
$2.00 |
German hybrid with rose red flowers. | |
|
30357 |
CAC |
$2.00 |
German hybrid with solid red flowers. | |
|
30359 |
CAC |
$2.00 |
Attractive fuscia flowers. | |
|
30413 |
CAC |
$2.00 |
Light orange peach flowers. | |
|
23438 |
CAC |
$2.00 |
Orange-red flowers. | |
|
30360 |
CAC |
$2.00 |
Bright red flowers. | |
| 30145 | CAC | $2.00 | Flowers pale lavender pink. | |
|
30362 |
CAC |
$2.00 |
Peach flowers. | |
|
80010 |
CAC |
$2.00 |
Tangerine orange flowers. | |
|
33149 |
CAC |
$2.00 |
Clean attractive pink flowers. | |
| 35239 | CAC | $7.50 | Four inch pot sized Bishop Caps. | |
| 35241 | CAC | $7.50 | All green bodied, four inch pot size LIMITED | |
| 37018 | CAC | $4.00 | Small heads not much larger than one inch that form new plants along the ribs of the parent. LIMITED | |
| 35242 | CAC | $9.50 | Clean looking Star Cactus, FIVE inch pot sized. | |
| 85083 | AGA | $5.00 | Pony Tail Palm seedlings, four inch pot sized. | |
| 50202 | BOM | $5.00 | Larger 2-3 year old plants with one inch trunks. | |
| 35244 | CAC | $3.00 | Easy to grow Golden Rat Tail, coral blooms. | |
| 85110 | CAC | $2.00 | Unrooted cuts. | |


