Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| 23799 | CAC | $60.00 | We root up some plants from time to time and always have some available only by assortment. You will receive 10 different, ROOTED and growing. SHIPPED IN POTS...THIS IS A GROWERS ASSORTMENT | |
| 24059 | CAC | $5.00 (L) | Salmon orange and outer petals with a purple edge. LIMITED | |
| 23232 | CAC | $5.00 (L) | LIMITED | 30398 | CAC | $5.00 (L) | White with fuchsia midstripe and tips. Next row bright red center with fuchsia edge. Outer petals deep blood red. |
| 30063 | CAC | $5.00 (M) | Pale golden orange with a magenta to white edged throat. Outer petald deep orange with red edges. | |
| 24099 | CAC | $4.00 (L) | Fuchsia with darker midstripw and darker throat. | |
| 24066 | CAC | $5.00 (M) | Fuschia with red midstripe. Outer petals red. LIMITED. | |
| 23212 | CAC | $5.00 (M) | Creamy yellow and outer petals pink and red-violet. | |
| 24067 | CAC | $5.00 (M) | Cerise with darker midstripe. Outer petals dark cerise. | |
| 24045 | CAC | $5.00 (M) | Rose with outer petals apricot buff. | |
| 24065 | CAC | $5.00 (M) | Ruby red with rosine purple edges. Outer petals ruby red. | |
| 24103 | CAC | $4.00 (L) | ||
| 24023 | CAC | $5.00 (M) | Rose pink flowers. | |
|
23356 |
CAC |
$5.00 (M) |
| |
| 30035 | CAC | $5.00 (L) | Orange red with light violet red edge. | 24068 | CAC | 0.00(L) | Dark yellow with lighter midstripe. Outer petals with a brownish tinge. | 82010 | CAC | $5.00 (L) | Red, white and purple. |
| 50931 | CAC | $4.00 (M) | ||
| 23321 | CAC | $5.00 (L) | Lavender-purple with pink overlay. Outer petals orange with golden-pink overlay. URC | |
| 30113 | CAC | 0.00 | Copper orange with violit edge. | |
| 30107 | CAC | $4.00 (M) | Marigold orange with red edge flowers. | |
| 23349 | CAC | $4.00 (L) | ||
| 23306 | CAC | $5.00 (M) | White outer petals, lemon-green to bronzy-green. Fragrant. URC | |
| 23337 | CAC | $4.00 (L) | Vivid cherry red with violet hue. | |
| 23323 | CAC | $5.00 (XL) | ||
| 24084 | CAC | $5.00 (M) | ||
| 55196 | CAC | $5.00 (XL) | URC | |
| 30075 | CAC | $4.00 (XL) | Purple with red midstripe, outer petals dark red. | |
| 50979 | CAC | $5.00 (XL) | ||
| 40659 | CAC | $4.00 (XL) | Solid red with fuchsia edging, outer petals are lipstick red, very nice. | |
| 30067 | CAC | $4.00 (M) | Carmine with fuchsia center flowers. | |
| 24062 | CAC | $5.00 (XL) | Light purple with medium purple midstripe. Outer petals red to redish-purple. | |
| 24084 | CAC | 0.00 (L) | ||
| 24094 | CAC | $4.00 (S) | Carmine red with lighter edges. | |
| 23316 | CAC | $4.00 (L) | Firey orange with violet sheen on edges. | |
| 23220 | CAC | 0.00 (L) | Orange with pink midstripe. | |
| 23329 | CAC | $4.00 (XL) | Violet toned deep rose. | |
| 24017 | CAC | $5.00 (XL) | Bright red with light purple midstripe. Outer petals vermillion. | 24098 | CAC | $5.00 (S) | White with rounded yellow tips. |
| 30094 | CAC | 0.00 | ||
| 24080 | CAC | $5.00 (S) | Magenta with fuschia edge. Outer petals orange inside and magenta outside. | |
| 24043 | CAC | $5.00 (S) | Canary yellow with light green throat. LIMITED. | |
| 40658 | CAC | $4.00 (S) | Narrow yellow petals with darker yellow outer petals. Has the scent of citrus. | |
| 24079 | CAC | $4.00 (L) | 24049 | CAC | 0.00 (L) | Yellow with light bronze edged near throat. |
| 30081 | CAC | $3.00 (M) | Yellow orange flowers. | |
| 30036 | CAC | $5.00 (L) | White with golden tips. Outer petals golden. | |
| 24076 | CAC | $5.00 (L) | Cerise to pale cerise with white edge and orange midstripe. Outer petals red orange with cerise edge. | |
| 30080 | CAC | $5.00 (L) | Rhodamine purple flowers. | |
| 30072 | CAC | $5.00 (L) | Peach with white throat. | |
| 30018 | CAC | $5.00 (L) | Dark pink and carmine violet. LIMITED. | 30097 | CAC | $5.00 (XL) | Deep orange with sloght fuschia edge in throat. Fragrant at night. LIMITED. |
| 24075 | CAC | $5.00 (XL) | Bright cerese with orange-red midstripe and serrated edges Outer petals deep cerese. | |
| 24106 | CAC | $5.00 (XL) | Carmine. Outer petals cinnabar. | |
| 24100 | CAC | $5.00 (XL) | Golden orange with darker midstripe. | |
| 45050 | CAC | $4.00 (XL) | Big rounded petals beautiful dusky pink throughout. | |
| 30111 | CAC | $5.00 (XL) | Bright red violet with red throat. Yellow, cream and orange-yellow outer petals. | 24053 | CAC | $5.00 (L) |
| 30037 | CAC | 0.00 (M) | Bright golden yellow flowers. | 30047 | CAC | $5.00 (L) | Dark red. | 40348 | CAC | $4.00 (L) |
| 24049 | CAC | 0.00 (L) | Reddish orange. | |
| 30010 | CAC | $4.00 (M) | White flowers. | 30388 | CAC | 0.00 (M) | Lots of deep red/purple petals, very attractive. |
| 24048 | CAC | $5.00 (M) | ||
| 30396 | CAC | $5.00 (L) | Hot shell pink petals with a white midstripe, very attractive. | |
| 30084 | CAC | $4.00 (M) | White flowers. | |
| 82000 | CAC | $4.00 (XL) | Solid purple. | |
| 23200 | CAC | $5.00 (XL) | Overall dark pink. | 24070 | CAC | $4.00 (L) | White with yellow tips, ruffled petals. |
| 30089 | CAC | 0.00 (XL) | Bright red with fuschia. | 24054 | CAC | $5.00 (L) | Solid mellon rose. LIMITED. | 24056 | CAC | $5.00 (L) | Solid light red. | 82028 | CAC | $4.00 (L) | Orange. |
| 23199 | CAC | $5.00 (XL) | Mostly pink, Clown hybrid. URC | 23343 | CAC | $4.00 (L) | Shades of yellow and bronze with ruffled petals. |
| 24072 | CAC | 0.00 (M) | ||
| 24071 | CAC | 0.00 (M) | Butter yellow with amber edge. Outer petals amber. | |
| 30019 | CAC | $3.00 (L) | Violet with tan rose flowers. | |
| 30042 | CAC | $5.00 (L) | Orange-red with cerese edges. Outer petals carmine with orange-red. | |
| 30117 | CAC | $4.00 (M) | White to cream flowers. | |
| 23326 | CAC | $5.00 (L) | ||
| 30049 | CAC | $5.00 (L) | ||
| 30065 | CAC | $4.00 (M) | ||
| 24073 | CAC | $5.00 (M) | Silver white shading to cyclamen purple. | |
| 30090 | CAC | $4.00 (M) | Greenish white flowers. | |
| 23336 | CAC | $5.00 (L) | Purple with wide red midstripe, lighter edge. Ruffled. URC | |
| 82027 | CAC | $4.00 (L) | Red with tyrian midstripe. | 23345 | CAC | $4.00 (L) | Shades of red. |
| 30118 | CAC | $3.00 (L) | Orange red with pink throat flowers. | |
| 24072 | CAC | $4.00 (L) | ||
| 30082 | CAC | $4.00 (L) | Orange with fuchsia throat flowers. | |
| 23324 | CAC | $5.00 (XL) | 50929 | CAC | $4.00 (L) | Rhodamine purple with deep orange mid-stripe, outer petals red. |
| 24048 | CAC | $5.00 (XL) | ||
| 50250 | CAC | $4.00 (L) | ||
| 23210 | CAC | $4.00 (L) | Cerise with lighter edge, orange-red midstripe. URC | |
| 24081 | CAC | $5.00 (XL) | Purple with orange midstripe, lavander to whitish edge. | |
| 24110 | CAC | $5.00 (L) | Yellow with darker midstripe. Outer petals bright yellow. | 30085 | CAC | $4.00 (XL) | Raspberry-violet with reddish-orange midstripe. |
| 30387 | CAC | $4.00 (L) | Burnt orange with fuchsia edge. | |
| 24082 | CAC | 0.00 (XL) | Golden orange with lilac-fuchsia edge. | |
| 30087 | CAC | $5.00 (L) | Reddish orange with burnt orange edge. Magenta throat and outer petals brick red. | |
| 24087 | CAC | $5.00 (L) | Light pink with cerise center. Outer petals deep orange with cerise trim. | |
| 23331 | CAC | $5.00 (XL) | Orange with purple edge. URC | |
| 30099 | CAC | $5.00 (L) | ||
| 30092 | CAC | $5.00 (L) | ||
| 24085 | CAC | $5.00 (L) | Deep red with dark violet edge. Outer petals scarlet with dark red edge. LIMITED. | 24090 | CAC | $5.00 (L) | Pink with a white center. Outer petals golden orange with a gold center. | 23203 | CAC | $4.00 (XL) | One tone orange-red with magenta edge. |
| 23198 | CAC | 0.00 (L) | Solid yellow. | |
| 50216 | CAC | $5.00 (L) | 24069 | CAC | $5.00 (XL) | Coral pink and orange. LIMITED. | 24024 | CAC | $5.00 (XL) | Reddish orange with a medium purple edge. | 82011 | CAC | $4.00 (XL) | Burnt orange with magenta edge. | 24018 | CAC | 0.00 (L) |
| 24078 | CAC | $5.00 (L) | White with a faint cerise midstripe. Outer petals deep cerise to magenta. | 30368 | CAC | $2.00 (M) | Branches have deeply rounded lobes, fragrant white blooms. |
| 30369 | CAC | $2.00 (M) | Fragrant light cream flowers. | |
| 30240 | CAC | $2.00 (XL) | Giant cream white flowers, extremely deep cut fingers on the quite large growing leaves, very unusual. | |
| 23359 | CAC | $4.00 | URC. Fragrant day blooming white-yellow flowers. | |
| 30370 | CAC | $2.00 (L) | Spidery white blooms. | |
| 35968 | CAC | $6.00 (S) | Curly growth pattern, different. These are sold as rooted plants. | |
| 30241 | CAC | $2.00 (L) | The old fashion night blooming cereus you grandmother always had, large very fragrant cream white flowers. | |
| 30371 | CAC | $2.00 (S) | Freely branching, jewel like white blossoms. | |
| 23335 | CAC | $5.00 | ||
| 30372 | CAC | $2.00 (L) | Most outstanding. The vivid crimson pistil stands out against many narrow pointed white petals. | EPIPHYLLUM FAMILY MEMBERS WITH SIMILAR BLOOMS |
| 40587 | CAC | $2.00 (M) | Very dark orange, almost red, bell shaped blossoms, unrooted cuts. | |
| 40542 | CAC | $2.00 (L) | Dull green spiny stems with scarlet or blood red flowers. | |
| 30340 | CAC | $2.00 (XL) | Three angled dull grayish-green, unrooted cuts. | |
| 50023 | CAC | $2.00 (XL) | Grayish green triangular stems bear enormous white blooms at night, unrooted cuts. | |
| 30234 | CAC | $2.00 (XL) | Three sided quick growing, often used as grafting stock, unrooted cuts. | |
| 40372 | CAC | $2.00 (L) | Large spiny light green stems with strongly perfumed white flowers, unrooted cuts. |


