| Code | Name | Family | Price | Comments |
| 23789 | SCHLUMBERGERA ASSORTMENT | CAC | $30.00 | Eight different cultivars. |
| 23290 | SCHLUMBERGERA "ALEX" | CAC | $4.00 | Champagne flowers, narrow longer leaves, upright habit. |
| 23294 | SCHLUMBERGERA "ALICE" | CAC | $4.00 | Orange-red flowers. Clawed leaves with upright habit. |
| 82213 | SCHLUMBERGERA "ANN" | CAC | $4.00 | Flowers lavender purple with white centers. AVAILABLE JUNE |
| 30416 | SCHLUMBERGERA "ASPEN" | CAC | $4.00 | Snow white upright blooms. |
| 23292 | SCHLUMBERGERA "BEACH DANCER" | CAC | $4.00 | Light salmon flowers, rounded leaves with upright growth habit. |
| 85670 | SCHLUMBERGERA "BEIGE" | CAC | $4.00 | Orangish-red blossoms borne on pretty pendant growth. |
| 85452 | SCHLUMBERGERA "BIG FIRE" | CAC | $4.00 | New Japanese introduction. Sturdy thick green growth with large glossy red flowers. |
| 35417 | SCHLUMBERGERA "BRIDGEPORT" | CAC | $4.00 | White flowering. |
| 85453 | SCHLUMBERGERA "BRISTOL AMBER" | CAC | $4.00 | Giant flowers of very light amber on the outer edges radiating to a soft white inner circle. Very nice. |
| 23300 | SCHLUMBERGERA "BRITTA" | CAC | $4.00 | Blush flowers with upright habit. |
| 85456 | SCHLUMBERGERA "CHIBA PRINCESS" | CAC | $4.00 | Another new Japanese hybrid. Lovely white flowers with pastel pink edging. |
| 85226 | SCHLUMBERGERA "CHRISTMAS CHARM" | CAC | $4.00 | A 1977 Cobia introduction. Compact growth with magenta flowers. Available June. |
| 30417 | SCHLUMBERGERA "CHRISTMAS FANTASY" | CAC | $4.00 | Delicate soft peach flowers. |
| 85224 | SCHLUMBERGERA "CHRISTMAS FLAME" | CAC | $4.00 | A 1988 Cobia introduction as a mutation of Gold Charm. Flowers yellow in the center with reddish-orange petal margins. Available June. |
| 82207 | SCHLUMBERGERA "CLAUDIA" | CAC | $3.00 | Bright cherry red flowers. AVAILABLE JUNE |
| 23295 | SCHLUMBERGERA "CYBER DANCER" | CAC | $4.00 | Fuchsia flowers, upright habit. |
| 82214 | SCHLUMBERGERA "DARK EVA" | CAC | $4.00 | Flower color purple with white centers. AVAILABLE JUNE |
| 23293 | SCHLUMBERGERA "DARK MADISTO" | CAC | $4.00 | Lavender flowers, more rounded leaves with a cascading habit. |
| 85675 | SCHLUMBERGERA "ELSIE" | CAC | $4.00 | Purple red flowers. |
| 85457 | SCHLUMBERGERA "EREN" | CAC | $4.00 | New import. Bright ruby red (some white). Big flower. |
| 23298 | SCHLUMBERGERA "EXOTIC DANCER" | CAC | $4.00 | (No lap dances allowed !) Fuchsia-red with white center flowers, smaller leaves with semi-cascading habit. |
| 30418 | SCHLUMBERGERA "GOLD CHARM" | CAC | $4.00 | Light to deep yellow flowers. |
| 23287 | SCHLUMBERGERA "GOLDEN DANCER" | CAC | $4.00 | Yellow flowers, upright habit. |
| 85468 | SCHLUMBERGERA "HOLIDAY LITES" | CAC | $4.00 | Rich purplish red blossoms in great profusion on strong growth. |
| 30419 | SCHLUMBERGERA "HOLIDAY SPLENDOR" | CAC | $4.00 | Solid deep purplish-magenta flowers. |
| 23296 | SCHLUMBERGERA "JOLLY DANCER" | CAC | $4.00 | Lavender with white center flowers, smaller leaves with a cascading habit. |
| 85458 | SCHLUMBERGERA "JUST PEACHY" | CAC | $5.00 | Very big 2 inch diameter bloome. Peach colored petal edges and tips with a big white center. |
| 85221 | SCHLUMBERGERA "KRIS KRINGLE" | CAC | $4.00 | One of the earlier Cobia introductions with true red flowers. AVAILABLE JUNE. |
| 85459 | SCHLUMBERGERA "LADY LINDA" | CAC | $4.00 | New introduction. Ruby red petals throughout, lighter toward the center. Fast grower and heavy bloomer. |
| 30420 | SCHLUMBERGERA "LAVENDER DOLL" | CAC | $4.00 | Flowers silvery white to light the pinkish lavender purple. |
| 85461 | SCHLUMBERGERA "LIBERTY JASMA JAY" | CAC | $5.00 | Australian hybrid. Bright Indian orange, edged in cerise. Nice white throat. |
| 23288 | SCHLUMBERGERA "LIMELIGHT DANCER" | CAC | $4.00 | Cream flowers, cascading. |
| 30380 | SCHLUMBERGERA "MADAM BUTTERFLY VARIEGATED" | CAC | $8.00 | Leaves variegated with white and yellow margins. Large pale white flowers, slow growing. |
| 82210 | SCHLUMBERGERA "MADSLOME" | CAC | $3.00 | Orange red flowers. AVAILABLE JUNE |
| 82215 | SCHLUMBERGERA "MADRILANE" | CAC | $3.00 | Lavender purple flowers. AVAILABLE JUNE |
| 82211 | SCHLUMBERGERA "MALINDI" | CAC | $3.00 | Soft orange red flowers. AVAILABLE JUNE |
| 23301 | SCHLUMBERGERA "MALISSA" | CAC | $4.00 | Pure white with cranberry pistol, upright habit. |
| 85462 | SCHLUMBERGERA "MISS SHIMANO" | CAC | $4.00 | Delicate shiny lavender and white throughout. Fast hardy grower. |
| 82216 | SCHLUMBERGERA "MODESTO" | CAC | $3.00 | Lavender flowers. AVAILABLE JUNE |
| 23291 | SCHLUMBERGERA "NILLIE" | CAC | $4.00 | Dark lavender with white center flowers, semi-cascading habit. |
| 85671 | SCHLUMBERGERA "ORANGE NORIS" | CAC | $4.00 | Orange flowers, rounded petals. |
| 85463 | SCHLUMBERGERA "PASTEL #1" | CAC | $4.00 | Another new Japanese hybrid Stunning new pastel pink throughout. |
| 30382 | SCHLUMBERGERA "PINK LADY" | CAC | $4.00 | A lovely satiny flower in light powder puff pink. |
| 85672 | SCHLUMBERGERA "PINK NORIS" | CAC | $4.00 | Pink flowers, rounded petals. |
| 85674 | SCHLUMBERGERA "PINK SUNNY" | CAC | $4.00 | Bright orange flowers. |
| 23297 | SCHLUMBERGERA "POLKA DANCER" | CAC | $4.00 | Pink flowers with upright habit. |
| 85223 | SCHLUMBERGERA "RED RADIANCE" | CAC | $4.00 | A 1977 Cobia introduction. Vivid red-pink flowers, good grower. AVAILABLE JUNE. |
| 30422 | SCHLUMBERGERA "ROCKET" | CAC | $4.00 | Two tone blooms of deep purple petals with white throats. |
| 23299 | SCHLUMBERGERA "RUSSIAN DANCER" | CAC | $4.00 | Lavender-red with lighter center flowers, upright habit. |
| 85464 | SCHLUMBERGERA "SINGAPORE" | CAC | $4.00 | Small flower of the lightest light shell pink possible with a darker pink midstripe down each petal. Entire plant more erect. |
| 85465 | SCHLUMBERGERA "SLEIGH BELLS" | CAC | $4.00 | Cobia hybrid. Strong growing, heavy blooming. Very nice Christmas red throughout. |
| 30425 | SCHLUMBERGERA "STAR BURST" | CAC | $5.00 | A collector"s item. A "monstrose" flower that is said to be a cross between Christmas and Easter cactus. Flowers are orange in an irregular star shape. |
| 85225 | SCHLUMBERGERA "SUNBURST" | CAC | $4.00 | Recent Cobia introduction. Orange flowers. Available June. |
| 30412 | SCHLUMBERGERA "SUNSET" | CAC | $4.00 | Dusty yellow flowers with pink highlights. |
| 30383 | SCHLUMBERGERA "STEPHANIE" | CAC | $4.00 | Attractive orange/red flower that opens wide. |
| 23289 | SCHLUMBERGERA "VIDA" | CAC | $4.00 | Salmon flowers, upright. |
| 85466 | SCHLUMBERGERA "VISTA BEAUTY" | CAC | $4.00 | Two-tone blooms of purple throughout with a white throat. Small growth segments and dainty. |
| *82212 | SCHLUMBERGERA "THOR ALICE" | CAC | 4.00 | Rose red flowers, upright growth. AVAILABLE JUNE |
| 82220 | SCHLUMBERGERA "THOR BRITTA" | CAC | $4.00 | Flowers white with pink tube. AVAILABLE JUNE |
| 82208 | SCHLUMBERGERA "THOR CARMEN" | CAC | $3.00 | Light pink-red flowers. AVAILABLE JUNE |
| 30426 | SCHLUMBERGERA "THOR-LINE" | CAC | $4.00 | Vibrant purple and white flowers. |
| 82217 | SCHLUMBERGERA "THOR RIT" | CAC | $3.00 | Soft lavender purple with pale white center. AVAILABLE JUNE |
| 82218 | SCHLUMBERGERA "THOR TINA" | CAC | $4.00 | Lavender pink flowers. AVAILABLE JUNE |
| 30384 | SCHLUMBERGERA "TINSEL" | CAC | $4.00 | The palest of coral shades with "quilled" petals. |
| 85467 | SCHLUMBERGERA "WELLING CHERY" | CAC | $5.00 | Very nice. Bright cherry red with purple tints. |
| 23302 | SCHLUMBERGERA "WHITE EVA" | CAC | $4.00 | All white flowers with semi-cascading habit. |
| 85231 | SCHLUMBERGERA "WINDSOR" | AC | $5.00 | A 1990 Cobia introduction. Thicker more upright foliage with very large lavender flowers. Available June. |
| 85345 | SCHLUMBERGERA "WHITE CHRISTMAS" | CAC | $4.00 | Solid white flowers. |
| 85220 | SCHLUMBERGERA "WHITE FANTASY" | CAC | $5.00 | Cobia introduction, large white flowers. Available June. |
| 82219 | SCHLUMBERGERA "YANTRA" | CAC | $4.00 | Purple flowers. AVAILABLE JUNE |
| 23303 | SCHLUMBERGERA "YOUP" | CAC | $4.00 | All white flowers with semi-cascading habit. |
| 82209 | SCHLUMBERGERA "ZARAIKA" | CAC | $4.00 | Solid red, strong. AVAILABLE JUNE |
| 30423 | SCHLUMBERGERA ORSSICHIANA | CAC | $6.00 | Extra wide growth, hanging pendant flowers of white with pinkish red edges. |
| 82139 | SCHWANTESIA BURCHERSII | AIZ | $5.00 | Smooth sculptured looking Faucaria, free flowering. Plants for four inch pots. |
| 85030 | SCHWANTESIA RUEDEBUSCHII | AIZ | $4.00 |
|
| 50708 | SCILLIA PAUCIFLORA | LIL | $3.00 | Onion like bulbs, strap leaves. |
| 50711 | SEDEVERIA "HARRY BUTTERFIELD" | CRA | $3.00 | The giant sized "Burro Tail". |
| 50709 | SEDEVERIA "JET BEADES" | CRA | $3.00 | Tiny dark red green beads on short stems. |
| 50710 | SEDEVERIA "ROBERT GRIMM" | CRA | $3.00 |
|
| 50713 | SEDUM ADOPHII "GOLDEN GLOW" | CRA | $3.00 |
|
| 50714 | SEDUM CLAVATUM | CRA | $3.00 | Very prolific powder blue rosettes. |
| 50723 | SEDUM DENDROIDEUM SSP. PREALTUM | CRA | $3.00 | Smooth tiny green beads. |
| 50724 | SEDUM DENDROIDEUM SSP. PREALTUM CREST | CRA | $3.00 |
|
| 50717 | SEDUM FURFURACEUM | CRA | $3.00 | Stiff small branches with tiny beads. |
| 62529 | SEDUM NEVII | CRA | $4.50 | Very fine prostrate blue-green foliage arranged like spokes of a wheel with overlapping rosettes. Zone 3-8, full sun. |
| 50721 | SEDUM NUSSBAUMERANUM | CRA | $3.00 | Reddish brown prolific rosettes. |
| 50722 | SEDUM PACHYPHYTUM | CRA | $3.00 |
|
| 50725 | SEDUM PURPUSII | CRA | $3.00 |
|
| 85310 | SEDUM REFLEXUM | CRA | $3.00 |
|
| 51051 | SEDUM RUBROTINCTUM | CRA | $3.00 | Fat jelly bean like tiny leaves on a more upright and woody plant. |
| 62528 | SEDUM SPATHULIFOLIUM "CAPE BLANCO" | CRA | $4.50 | Compact silver-grey rosettes with yellow flowers in summer. Zone 7-10, full sun. |
| 23786 | SEDUM TORTULOSUM | CRA | $5.00 |
|
| SELENICEREUS | Sold as unrooted cuts. |
| 85306 | SELENICEREUS ATROPILOSUS | CAC | $1.50 | Rapid grower and self branching, yellowish flowers. |
| 30159 | SELENICEREUS CONIFLORUS | CAC | $1.50 | Huge night blooming flowers. |
| 30403 | SELENICEREUS DONKELAARI | CAC | $1.50 | Dark green rounded slender stems, white blooms. |
| 30167 | SELENICEREUS GRANDIFLORA MEXICANA | CAC | $1.50 | Huge night blooming flowers. |
| 30166 | SELENICEREUS HALLENIS | CAC | $1.50 | Huge night blooming flowers. |
| 30163 | SELENICEREUS HAMATUS | CAC | $1.50 | Huge night blooming flowers. |
| 30162 | SELENICEREUS INNESII | CAC | $1.50 | Huge night blooming flowers. |
| 30160 | SELENICEREUS MACDONALDIAE | CAC | $1.50 | Huge night blooming flowers. |
| 30399 | SELENICEREUS PTERANTHUS | CAC | $1.50 | "King of the Night", huge white blooms. |
| 30400 | SELENICEREUS RUBINEUS | CAC | $1.50 | Night blooming medium sized flowers that are ruby-colored near the base of the petals. |
| 30164 | SELENICEREUS SPINULOSUS | CAC | $1.50 | Huge night blooming flowers. |
| 30401 | SELENICEREUS TESTUDO | CAC | $1.50 | Very large snow white blooms. |
| 30161 | SELENICEREUS URBANIANUS MONSTROSE | CAC | $5.00 | Twists and turns as it grows, rooted. |
| 30165 | SELENICEREUS VIRIDACARPUS | CAC | $1.50 | Huge night blooming flowers. |
| 30342 | SELENICEREUS WERCKLEI | CAC | $1.50 | Large red flowers. |
| 50728 | SEMPERVIVUM ARACHNOIDEUM | CRA | $3.00 | The "Cobweb" hen and chicks. |
| 85741 | SEMPERVIVUM "FESTIVAL" | CRA | $3.00 |
|
| 85742 | SEMPERVIVUM "GRANADA" | CRA | $3.00 |
|
| 85743 | SEMPERVIVUM "HAYLING" | CRA | $3.00 |
|
| 85744 | SEMPERVIVUM "ORNATUM" | CRA | $3.00 |
|
| 85745 | SEMPERVIVUM "RED BEAUTY" | CRA | $3.00 |
|
| 85746 | SEMPERVIVUM "RUBICUNDRUM" | CRA | $3.00 |
|
| 85747 | SEMPERVIVUM "TRISTE" | CRA | $3.00 |
|
| 50729 | SENECIO AMANIENSIS | COM | $4.00 |
|
| 23168 | SENECIO ANTEUPHORBIUM |
| $3.00 | Antidote for Euphorbia poisoning. |
| 50730 | SENECIO ARTICULATUS | COM | $3.00 |
|
| 50933 | SENECIO BALLYI | COM | $4.00 | Forms a large caudex underground that can be raised. |
| 50732 | SENECIO CAULESCENS | COM | $3.00 |
|
| 50733 | SENECIO CITRIFORMIS | COM | $4.00 | Teardrops on a string. |
| 50057 | SENECIO CRASSISSIMUS | COM | $3.00 | Propeller like purple blue leaves. |
| 50734 | SENECIO FULGENS | COM | $4.00 | Quick growing, easily forming knarled caudexed roots. |
| 50737 | SENECIO HALLIANUS HBG 69245 | COM | $3.00 |
| 50739 | SENECIO HAWORTHII FMA. CRASSA | COM | $6.00 | Much larger and more silver white fur. |
| 50946 | SENECIO HBG 54466 | COM | $5.00 | Looks like S. ballyi, quickly forming an underground caudex. |
| 50740 | SENECIO HERREANUS | COM | $3.00 | Looking like a String of Peas but with pointed tips, the "String of Footballs". |
| 50741 | SENECIO IMPLEXUS | COM | $3.00 | Creeping with leaves of minute hairs. |
| 50743 | SENECIO JACOBSENII VARIEGATED | COM | $4.00 | Creams, pinks and reds that are more pronounced in cooler weather, the "Variegated Trailing Jade". |
| 50742 | SENECIO JACOBSENII | COM | $3.00 | Jade like leaves, stems that creep along the ground, often called the "Trailing Jade". |
| 50744 | SENECIO KLEINIIFORMIS | COM | $3.00 | Chalk blue spatulate leaves. |
| 40679 | SENECIO MACROGLOSUS VARIEGATED | COM | $3.00 | "Turtle Ivy". Succulent waxy looking leaves variegated bright cream and ivory, vining habit. |
| 23450 | SENECIO MANDRALISCAE | COM | $4.00 | "Blue Chalk Sticks" |
| 50051 | SENECIO MEDLEY-WOODII | COM | $3.00 | Grey silver fuzzy leaves. |
| 51103 | SENECIO NYIKENSIS HBG54466 | COM | $4.00 |
|
| 50745 | SENECIO PENDULUS | COM | $3.00 | Strange growth. Stems grow out of the soil then curve downward into the soil then back out again and continue, the "Inchworm Plant". |
| 50746 | SENECIO PITICAULIS | COM | $3.00 | Tuberous caudex in time. |
| 23531 | SENECIO PRAECOX | COM | $8.50 | Unusual tree-like Senecio, for four inch pots. |
| 50749 | SENECIO RADICANS GLAUCA | COM | $3.00 | Creeping growth. |
| 50751 | SENECIO ROWLEYANUS | COM | $3.00 | Little round balls on a string, creeping. The "String of Pearls" or "String of Peas". |
| 50750 | SENECIO SERPENS (REPENS) | COM | $3.00 | Blue tubular leaves, "Blue Chalk Sticks". |
| 50736 | SENECIO STAPELIIFORMIS V. MINOR (GREGORII) | COM | $3.00 | Pencil thick stems with striped markings, the "Pepermint Stick Plant". |
| 23441 | SENECIO TROPAELOFOLIUS | COM | $5.00 | Ivy like leaves that will, in time, form a mass of twisted roots under the soil that can be raised to for an attractive caudexed plant. |
| 50755 | SENECIO TUBEROSA | COM | $3.00 | Roots form quickly a tuberous caudex. |
| 50756 | SENECIO VITALIS | COM | $3.00 | Thin tubular blue leaves. |
| 50757 | SENECIO VITALIS CREST | COM | $5.00 | Coxcomb type cresting. |
| 50758 | STAPELIA AMBIGUA | ASC | $3.00 |
|
| *82204 | STAPELIA ASTERIAS | ASC | $4.00 |
|
| 23255 | STAPELIA ASTERIAS | ASC | $4.00 |
|
| 23256 | STAPELIA BICOLOR (QUESTIONABLE NAME) | ASC | $4.00 |
|
| 23258 | STAPELIA CEDRIMONTANA | ASC | $6.00 |
|
| 23261 | STAPELIA COMPARABILIS | ASC | $4.00 |
|
| 50982 | STAPELIA COMPARABILIS | ASC | $3.00 |
|
| 50760 | STAPELIA DESMETIANA | ASC | $3.00 |
|
| 23427 | STAPELIA DINTERI | ASC | $4.00 |
|
| 23259 | STAPELIA DIVARICATA | ASC | $4.00 |
|
| 23281 | STAPELIA ENGLERIANA | ASC | $4.00 |
|
| 50761 | STAPELIA ENGLERANA | ASC | $3.00 |
|
| 23260 | STAPELIA ERECTIFLORA | ASC | $4.00 |
|
| 23262 | STAPELIA FLAVOROSTRIS | ASC | $4.00 |
|
| 23286 | STAPELIA GETTLIFFEI | ASC | $4.00 |
|
| 50762 | STAPELIA GETTLEFFII | ASC | $3.00 |
|
| 23263 | STAPELIA GIGANTEA | ASC | $4.00 |
|
| 50763 | STAPELIA GIGANTEA | ASC | $3.00 |
|
| 23264 | STAPELIA GRANDIFLORA | ASC | $6.00 |
|
| 23266 | STAPELIA GRANDIFLORA (AMBIGUA)SMALL FORM | ASC | $4.00 |
|
| 23265 | STAPELIA HIRSUTA | ASC | $4.00 |
|
| 50969 | STAPELIA HIRSUTA HBG56865 | ASC | $3.00 |
|
| 23267 | STAPELIA LEENDERSTZIAE | ASC | $4.00 |
|
| 23268 | STAPELIA MONTANA V. GROSSA | ASC | $4.00 |
|
| 23269 | STAPELIA PANICILATA (NOUHUYSII) | ASC | $4.00 |
|
| 23270 | STAPELIA PULVINATA | ASC | $4.00 |
|
| 52041 | STAPELIA PULVINATA | ASC | $4.00 |
|
| 23271 | STAPELIA RUFA | ASC | $4.00 |
|
| 23272 | STAPELIA SCITULA | ASC | $4.00 |
|
| *82201 | STAPELIA SCITULA | ASC | $4.00 | Pencil thin stems that cluster nicely with age. |
| 23274 | STAPELIA SP. COX | ASC | $4.00 |
|
| 23273 | STAPELIA TRIFIDA | ASC | $4.00 |
|
| 50764 | STAPELIA VARIEGATA | ASC | $3.00 |
|
| 23435 | STAPELIANTHUS BAYLISII | ASC | $4.00 |
|
| 23277 | STAPELIANTHUS DECARYI | ASC | $4.00 |
|
| 50766 | STAPELIANTHUS DECARYI | ASC | $4.00 |
|
| 23278 | STAPELIANTHUS HARDYII | ASC | $4.00 |
|
| 85198 | STAPELIANTHUS HARDYII | ASC | $5.00 |
|
| 23279 | STAPELIANTHUS MADAGASCARIENSIS | ASC | $4.00 |
|
| 23280 | STAPELIANTHUS PILOSUS | ASC | $7.50 |
|
| 35004 | STENOCACTUS ALBIDAS | CAC | $5.00 | Early flowering white spined, four-inch pot size. |
| 37065 | STENOCACTUS CRISPATUS | CAC | $5.00 | Four inch pot size. |
| 85233 | STENOCACTUS MULTICOSTATA (Steven Brack form) | CAC | $3.00 | Lots of wavy tight ribs. |
| 85132 | STENOCACTUS PARKSIANUS | CAC | $7.50 | Four inch pot sized plants. |
| 35386 | STENOCEREUS VICTORIENSIS | CAC | $1.00 | Unrooted cuts, excellent grafting stock. |
| 35387 | STENOCEREUS VICTORIENSIS | CAC | $3.00 | Rooted columns ready for grafting. |
| *82154 | STETSONIA CORYNE | CAC | $4.00 | Fat, very long spined plants for four inch pots. |
| *82131 | STROMBOCACTUS DISCIFORMIS | CAC | $9.50 | Seedlings the size of a five cent piece on their own roots. |
| 23604 | SULCOREBUTIA ALBISSIMA (MENTOSA) | CAC | $3.00 |
|
| 35389 | SULCOREBUTIA CANDIAE | CAC | $3.00 |
|
| 37004 | SULCOREBUTIA CANIGUERALII GREEN FORM | CAC | $3.00 |
|
| 35871 | SULCOREBUTIA COCHABAMBINA | CAC | $3.00 |
|
| 37037 | SULCOREBUTIA CRISPATA HBG 40876 | CAC | $3.00 |
|
| 35391 | SULCOREBUTIA GLOMERISETA | CAC | $3.00 |
|
| 23609 | SULCOREBUTIA GLOMERISETA (ARANACEA) | CAC | $3.00 |
|
| 23600 | SULCOREBUTIA HOFFMANNIANA (STEINBACHII) | CAC | $3.00 |
|
| 35864 | SULCOREBUTIA KRAHNII | CAC | $3.00 |
|
| 23610 | SULCOREBUTIA KRAHNII (STEINBACHII) | CAC | $4.00 |
|
| 35393 | SULCOREBUTIA MENTOSA | CAC | $3.00 |
|
| 23607 | SULCOREBUTIA MIZQUENSIS (STEINBACHII) HBG 40880 | CAC | $4.00 |
|
| 37006 | SULCOREBUTIA MUSCHII | CAC | $3.00 |
|
| 35862 | SULCOREBUTIA POLYMORPHA HBG52923 | CAC | $3.00 |
|
| 23601 | SULCOREBUTIA PULCHRA (CANIGUERALII) | CAC | $3.00 |
|
| 23608 | SULCOREBUTIA PURPUREA (MENTOSA) | CAC | $4.00 |
|
| 37014 | SULCOREBUTIA RAUCHII GOLD FORM | CAC | $4.00 |
|
| 37016 | SULCOREBUTIA RAUCHII PURPLE FORM | CAC | $4.00 |
|
| 35450 | SULCOREBUTIA SANTIAGINENSIS HBG52926 | CAC | $3.00 |
|
| 35870 | SULCOREBUTIA SEINOIANA (HOFFMANNIANA) | CAC | $4.00 | Limited. |
| 23599 | SULCOREBUTIA SP. CAMARGO | CAC | $3.00 |
|
| 35398 | SULCOREBUTIA STEINBACHII | CAC | $3.00 |
|
| 35076 | SULCOREBUTIA STEINBACHII V KIMNACHII | CAC | $6.00 | Miniature clustering. |
| 23605 | SULCOREBUTIA STEINBACHII V TUBERCULATA FMA. CHRYSANTHA | CAC | $4.00 |
|
| 35397 | SULCOREBUTIA STEINBACHII V. GRACILIOR | CAC | $3.00 |
|
| 35863 | SULCOREBUTIA SWOBADAE | CAC | $3.00 |
|
| 35399 | SULCOREBUTIA TARABUCOENSIS | CAC | $4.00 |
|
| 23602 | SULCOREBUTIA TARATENSIS (STEINBACHII) | CAC | $3.00 |
|
| 23617 | SULCOREBUTIA TIRAQUENSIS (STEINBACHII) V. BICOLORSPINA | CAC | $4.00 |
|
| 35866 | SULCOREBUTIA VERTICILLECANTHA | CAC | $3.00 |
|
| 23603 | SULCOREBUTIA VERTICILLACANTHA (STEINBACHII) MINIMA | CAC | $4.00 |
|
| 23611 | SULCOREBUTIA VERTICILLACANTHA (STEINBACHII) V. ODENTOPECTA | CAC | $4.00 |
|
| 50830 | SYNADENIUM CAPULARE | EUP | $4.00 | Related to the Euphorbia, the "Sheba Valley Death Tree". |
| *82198 | TACITUS BELLUS | CRA | $3.00 | Shocking pink flowers, gray tight rosettes. |
| 52137 | TALINELLA PACHYPODA | CRA | $12.00 | Small seedlings of this newly discovered caudiciforme from Madagascar. Lancelote leaves with a redish-purple color. |
| 23580 | TAVERSIA BARKLYI | ASC | $6.00 |
|
| 23276 | TAVERSIA BARKLYI X ORBEA V. | ASC | $6.00 |
|
| 35402 | TEPHROCACTUS ARTICULATUS INERMIS | CAC | $2.00 | Unrooted cuts, cylindrical. |
| 35403 | TEPHROCACTUS ATACAMENSIS | CAC | $2.00 | Unrooted, cylindrical. |
| 35875 | TEPHROCACTUS ATROVERIDIS | CAC | $2.00 | Unrooted cuts. |
| 35019 | TEPHROCACTUS PENTLANDII HBG 66354 | CAC | $2.00 | Unrooted joint cutting. |
| 35957 | TEPHROCACTUS PETLANDII FMA. NUDUM | CAC | $2.00 | Unrooted cuts. |
| 35405 | TEPHROCACTUS SPHAERICUS | CAC | $2.00 | Unrooted cuts, cylindrical. |
| 35406 | TEPHROCACTUS WEBERI | CAC | $2.00 | Unrooted cuts, cylindrical with nylon bristle like spines. |
| 35407 | TEPHROCACTUS ZEHNDERI | CAC | $2.00 | Unrooted cuts, cylindrical. |
| 85133 | THELOCACTUS BICOLOR V. COMMODUS | CAC | $6.50 | Four inch pot sized plants. |
| 85699 | THELOCACTUS HETERCHROMIS | CAC | $4.00 |
|
| 85172 | THELOCACTUS SETISPINUS V. SETACEUS | CAC | $5.00 | Plants for four inch pots. |
| 85693 | TITANOPSIS CALCAREA | AIZ | $3.00 |
|
| *82199 | TITANOPSIS HUGOSCHLECHTERI | AIZ | $3.00 |
|
| 23141 | TITANOPSIS PRIMUSII | AIZ | $4.00 | Cold tolerant mesemb. |
| 23539 | TITANOPSIS SCHWANTESII | AIZ | $6.00 | Four inch pot sized mesemb. |
| 35075 | TOUMEYA PAPYRACANTHA | CAC | $8.50 | Grafted. |
| *82205 | TRICHOCAULON PILIFERUM | ASC | $6.50 |
|
| 85082 | TRICHOCEREUS BRIDGESII MONSTROSE | CAC | $20.00 | This is the most unusual form that is almost spineless and deformed. Four inch pot sized plants. |
| *82168 | TRICHOCEREUS BRIDGESII MONSTROSE CREST | CAC | $10.00 | On own roots, not available until June/July. |
| 23451 | TRICHOCEREUS CANDICANS "CRASSICAULIS" | CAC | $4.00 | Golden spines, clumping form. |
| 35409 | TRICHOCEREUS PACHANOI | CAC | $6.00 | Four to six inch rooted cuts of this popular "San Pedro Cactus". |
| 35410 | TRICHOCEREUS PACHANOI | CAC | $25.00 | Large two to three column clumps 15-20 inches tall of this popular "San Pedro Cactus", limited. |
| 23139 | TRICHOCEREUS PERUVIANUS | CAC | $4.00 | 4-5 inch tall seedlings. |
| 35411 | TRICHOCEREUS SPACHIANUS | CAC | $1.00 | Unrooted cuts, tightly golden spined and excellent grafting stock. |
| 35412 | TRICHOCEREUS THELOGONUS CREST | CAC | $5.00 | Fat crests on their own roots, four inch pot sized. |
| 50769 | TRICHODIADEMA BULBOSUM | AIZ | $3.00 | Small leaves on branching wiry stems, red violet flowers, grows nice caudexed roots to be raised in time. |
| 50070 | TROMOTRICHE REVOLUTA | ASC | $3.00 |
|
| 23282 | TROMOTRICHE REVOLUTA | ASC | $4.00 |
|
| 23283 | TROMOTRICHE REVOLUTA GLAUSCESENSIS | ASC | $4.00 |
|
| 23284 | TROMOTHICHE REVOLUTA V. TURGIDA | ASC | $4.00 |
|
| 51124 | TYLECODON HIRTIFOLIUM | CRA | $8.50 | Very thick succulent leaves, stems are thorny looking, older plants with character, limited. |
| *82134 | UEBELMANNIA BUININGII | CAC | $8.50 | Smaller seedlings for 2-3 inch pots on their own roots. |
| 36074 | UEBELMANNIA PECTINIFERA | CAC | $12.00 | Four-inch pot sized, very attractive dark body, limited. |
| 23180 | UEBELMANNIA PECTINIFERA | CAC | $4.00 | This is a small size (1-1½ inch bodies). |
| 52130 | UMBILICUS RUPESTRIS | UMB | $8.50 | Tiny dark green round leaves not larger than « inch arising from uneven tuber/caudex. |
| 50861 | UNCARINA GRANDIDIERI | PED | $20.00 | Flowers yellow with tube often red, strong seedlings. |
| 23505 | UNCARINA PELTATA | PED | $7.50 | Yellow flowers. |
| 50859 | UNCARINA PERRIERI | PED | $30.00 | Golden yellow flowers and seldom offered, 8-10 inch seedlings. |
| 23111 | UNCARINA ROESOELIANA | PED | $10.00 | Five inch pot sized plants blooming yellow at a young age. |
| 23442 | VALTHEMIA BRACHIATA |
| $12.50 | Larger blooming size 2 inch bulbs dormant in the summer. |
| 50775 | XEROSICYOS DANGUYII | CUC | $4.00 | Upright arching stems with round hard succulent leaves, the "South African Money Plant". |
