Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [Asclepiads] [Epiphyllums] [Euphorbia] [Haworthias] [Hoyas] [Jungle Cacti] [Sansevierias] [Plant Collections] [Unusual Tropical Plants] [Wholesale Plant List] [A- B] [C- D] [E] [F- G] [H- L] [M- O] [P- R] [ S- Z] | [Books] [Connoisoirs Club] [Download entire catalog] [Email] [Events] [Foreign Orders Outside USA] [Home] [Links] [New Arrivals] [Order] [Pictures] [Sign up to Mailing List] [Supplies] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 00000 | ASC | $0.00 | Unrooted cuts. | |
| 23192 | $4.00 | Bowiea like bulbs with stiff, thin grass like foliage. |
THIS IS THE NEW 2011-12 LISTING OF SCHLUMBERGERA.....NO PLANTS FROM PAST LISTS ARE OR WILL BE AVAILABLE, WHEN NEW PLANTS BECOME AVAILABLE THEY WILL BE ADDED TO THIS LIST AND ALMOST ALL ARE NOW AVAILABLE
One of the most popular house plants in the world blooming freely between Thanksgiving and Christmas. The ones that seem to bloom closer to Thanksgiving are often called 'Crab Claw Cactus'| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 23789 | CAC | $35.00 | Eight different cultivars. | |
| 23294 | CAC | $4.00 | Orange-red flowers. Clawed leaves with upright habit. | |
| 82213 | CAC | $4.00 | Flowers lavender purple with white centers. | |
| 33120 | CAC | $4.00 | Salmon orange flowers. | |
| 30386 | CAC | OUT | Dark red-pink flowers. VERY LIMITED. | |
| 33147 | CAC | $4.00 | Intense red with light center. | 33101 |
CAC |
OUT |
Solid red with throat. |
| 23295 | CAC | $4.00 | Fuchsia flowers, upright habit. | |
| 82214 | CAC | $4.00 | Flower color purple with white centers. | |
| 23298 | CAC | OUT | (No lap dances allowed !) Fuchsia-red with white center flowers, smaller leaves with semi-cascading habit. | |
| 33141 | CAC | $4.00 | ||
| 30418 | CAC | $4.00 | Light to deep yellow flowers. | |
| 33146 | CAC | $4.00 | Violet pink flowers. | 85221 | CAC | OUT | One of the earlier Cobia introductions with true red flowers. |
| 30420 | CAC | OUT | Flowers silvery white to light the pinkish lavender purple. | |
| 23288 | CAC | $4.00 | Cream flowers, cascading. | 33143 | CAC | $4.00 | Soft rose-pink flowers. |
| 33143 | CAC | $4.00 | Soft red flowers. | |
| 82215 | CAC | OUT | Lavender purple flowers. | |
| 33125 | CAC | $4.00 | Orange-red flowers. | |
| 82211 | CAC | $4.00 | Soft orange red flowers. | |
| 33106 |
CAC |
OUT |
Light lavender purple flowers. | |
| 33129 | CAC | $4.00 | Rose red flowers. | |
| 33142 | CAC | $4.00 | Larger purple-violet flowers. | |
| 30034 | CAC | OUT | Salmon flowers. VERY LIMITED. | |
| 33103 | CAC |
$4.00 |
Orange peach flowers. | |
| 33104 |
CAC |
OUT |
Nice soft peach orange flowers. | |
| 23301 | CAC | OUT | ure white with cranberry pistol, upright habit. | |
| 33102 | CAC | $4.00 | Nice solid soft pink. | |
| 30600 | CAC | $4.00 | Fiery light orange flowers. | |
| 85223 | CAC | OUT | A 1977 Cobia introduction. Vivid red-pink flowers, good grower. | |
| 33148 | CAC | OUT | Watermellon red flowers. | |
| 33102 | CAC | $4.00 | Nice solid soft pink | |
| 33145 | CAC | $4.00 | Solid red flowers. | |
| 30030 | CAC | OUT | Yellow flowers. VERY LIMITED | |
| 33140 | CAC | OUT | ||
| 85225 | CAC | OUT | Recent Cobia introduction. Orange flowers. | |
| 33144 | CAC | $4.00 | Rec pink flowers. | |
| 82220 | CAC | $4.00 | Flowers white with pink tube. | |
| 82208 | CAC | OUT | Light pink-red flowers. | |
| 33116 | CAC |
OUT |
Clean white flowers. | |
| 82219 | CAC | OUT | Purple flowers. | |
| 82209 | CAC | $4.00 | Solid red, strong. | |
| 50708 | LIL | $3.00 | Onion like bulbs, strap leaves. | |
| 50711 | CRA | $3.00 | The giant sized Burro Tail. | |
| 50713 | CRA | $3.00 | ||
| 50714 | CRA | $3.00 | Very prolific powder blue rosettes. | |
| 51051 | CRA | $3.00 | Fat jelly bean like tiny leaves on a more upright and woody plant. | |
| SELENICEREUS | Sold as unrooted cuts. | |||
| 85306 | CAC | $1.50 | Rapid grower and self branching, yellowish flowers. | |
| 30159 | CAC | $1.50 | Huge night blooming flowers. | |
| 30403 | CAC | $1.50 | Dark green rounded slender stems, white blooms. | |
| 30167 | CAC | $1.50 | Huge night blooming flowers. | |
| 30166 | CAC | $1.50 | Huge night blooming flowers. | |
| 30163 | CAC | $1.50 | Huge night blooming flowers. | |
| 30162 | CAC | $1.50 | Huge night blooming flowers. | |
| 30160 | CAC | $1.50 | Huge night blooming flowers. | |
| 30399 | CAC | $1.50 | King of the Night, huge white blooms. | |
| 30400 | CAC | $1.50 | Night blooming medium sized flowers that are ruby-colored near the base of the petals. | |
| 30164 | CAC | $1.50 | Huge night blooming flowers. | |
| 30401 | CAC | $1.50 | Very large snow white blooms. | |
| 30161 | CAC | $3.00 | < Twists and turns as it grows, rooted. | |
| 30165 | CAC | $1.50 | Huge night blooming flowers. | |
| 30342 | CAC | $1.50 | Large red flowers. | |
| 50728 | CRA | $3.00 | The Cobweb hen and chicks. | |
| 23168 | $3.00 | Antidote for Euphorbia poisoning. | ||
| 50730 | COM | $3.00 | ||
| 50933 | COM | $4.00 | Forms a large caudex underground that can be raised. | |
| 50057 | COM | $3.00 | ropeller like purple blue leaves. | |
| 50734 | COM | $4.00 | Quick growing, easily forming knarled caudexed roots. | |
| 50743 | COM | $4.00 | Creams, pinks and reds that are more pronounced in cooler weather, the Variegated Trailing Jade. | |
| 50742 | COM | $3.00 | Jade like leaves, stems that creep along the ground, often called the Trailing Jade. | |
| 50745 | COM | $3.00 | Strange growth. Stems grow out of the soil then curve downward into the soil then back out again and continue, the Inchworm Plant. | |
| 50751 | COM | $4.00 | Little round balls on a string, creeping. The String of Pearls or String of Peas. | |
| 50750 | COM | $3.00 | Blue tubular leaves, Blue Chalk Sticks. | |
| 50736 | COM | $3.00 | encil thick stems with striped markings, the Pepermint Stick Plant. | |
| 50755 | COM | $3.00 | Roots form quickly a tuberous caudex. | |
| 50756 | COM | $3.00 | Thin tubular blue leaves. | |
| 00000 | ASC | $0.00 | ||
| 85233 | CAC | $4.00 | Lots of wavy tight ribs. | |
| 35386 | CAC | $1.00 | Unrooted cuts, excellent grafting stock. | |
| 23604 | CAC | $4.00 | ||
| 35389 | CAC | $4.00 | ||
| 37037 | CAC | $4.00 | ||
| 35391 | CAC | $4.00 | ||
| 23609 | CAC | $4.00 | ||
| 23600 | CAC | $4.00 | ||
| 35864 | CAC | $4.00 | ||
| 35393 | CAC | $4.00 | ||
| 37006 | CAC | $4.00 | ||
| 35862 | CAC | $4.00 | ||
| 37016 | CAC | $4.00 | ||
| 35398 | CAC | $4.00 | ||
| 50830 | EUP | $4.00 | Related to the Euphorbia, the Sheba Valley Death Tree. | |
| 23276 | ASC | $5.00 | ||
| 35402 | CAC | $2.00 | Unrooted cuts, cylindrical. | |
| 35403 | CAC | $2.00 | Unrooted, cylindrical. | |
| 35875 | CAC | $2.00 | Unrooted cuts. | |
| 35019 | CAC | $2.00 | Unrooted joint cutting. | |
| 35405 | CAC | $2.00 | Unrooted cuts, cylindrical. | |
| 35406 | CAC | $2.00 | Unrooted cuts, cylindrical with nylon bristle like spines. | |
| 85082 | CAC | $12.00 | This is the most unusual form that is almost spineless and deformed. Four inch pot sized plants. | |
| 35409 | CAC | $6.00 | Four to six inch rooted cuts of this popular San Pedro Cactus. | |
| 35410 | CAC | $25.00 | Large two to three column clumps 15-20 inches tall of this popular San Pedro Cactus, limited. | |
| 35411 | CAC | $1.00 | Unrooted cuts, tightly golden spined and excellent grafting stock. | |
| 50769 | AIZ | $3.00 | Small leaves on branching wiry stems, red violet flowers, grows nice caudexed roots to be raised in time. | |
| 50775 | CUC | $4.00 | Upright arching stems with round hard succulent leaves, the South African Money Plant. | |
| 50776 | CUC | $4.00 | Dark green spaculate leaves, viney. | |
| 50022 | ZAM | $9.50 | rehistoric plant, very hard leaves, called the Cardboard Palm, four-inch pot size. | |
| 50021 | ZAM | $9.50 | rehistoric fern like plant, Florida Indians call it the Coontie, 4-5 inch pot sized. | |


