Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Asclepiads ] [ Jungle Cacti ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| Code | Name | Price | Comments |
|---|---|---|---|
| BAYNESIA: | |||
| 23194 | $5.00 | ||
| CARALLUMA: | |||
| 23176 | $5.00 | ||
| 10062 | $5.00 | ||
| 10068 | $5.00 | ||
| 23434 | $5.00 | ||
| 23192 | $5.00 | ||
| 10069 | $5.00 | ||
| CEROPEGIA: | |||
| 10051 | $5.00 | ||
| 23411 | $5.00 | Unrooted cuts. Cuts will root easily from this group of plants. Check on status to order. | |
| 80012 | $5.00 | ||
| 10157 | $5.00 | ||
| 40402 | $5.00 | ||
| 23216 | $5.00 | ||
| 50212 | $5.00 | ||
| 50219 | $5.00 | ||
| 10146 | $5.00 | ||
| 23423 | $5.00 | ||
| 52142 | $5.00 | ||
| 23423 | $12.50 | ||
| DUVALIA: | |||
| 85154 | $5.00 | ||
| 10099 | $5.00 | ||
| 23281 | $5.00 | ||
| 23183 | $5.00 | ||
| 23191 | $5.00 | ||
| ECHIDNOPSIS: | |||
| 23187 | $5.00 | ||
| 23188 | $5.00 | ||
| 23237 | $5.00 | ||
| 23233 | $5.00 | ||
| 85079 | $5.00 | ||
| 23245 | $5.00 | ||
| 50956 | $5.00 | ||
| 52050 | $5.00 | ||
| 23217 | $5.00 | ||
| EDITHCOLIA: | |||
| 23215 | $5.00 | ||
| HUERNIA: | |||
| 23269 | $5.00 | ||
| 23200 | $5.00 | ||
| 23274 | $5.00 | ||
| 23268 | $5.00 | ||
| 23195 | $5.00 | ||
| 23577 | $5.00 | ||
| 52045 | $5.00 | ||
| 23575 | $5.00 | ||
| 23234 | $5.00 | ||
| 50594 | $5.00 | ||
| 23201 | $5.00 | ||
| 23266 | $5.00 | ||
| 23198 | $5.00 | ||
| 23202 | $5.00 | ||
| 23197 | $5.00 | ||
| 23203 | $5.00 | ||
| 23207 | $5.00 | ||
| 23264 | $5.00 | ||
| 23281 | $5.00 | ||
| 23207 | $5.00 | ||
| 23208 | $5.00 | ||
| 23260 | $5.00 | ||
| 23275 | $5.00 | ||
| 23427 | $5.00 | ||
| 23212 | $5.00 | ||
| 23211 | $5.00 | ||
| 23214 | $5.00 | ||
| 23218 | $5.00 | ||
| 23219 | $5.00 | ||
| 23238 | $5.00 | ||
| 23261 | $5.00 | ||
| 23227 | $4.00 | ||
| 23224 | $5.00 | ||
| 23229 | $5.00 | ||
| 23205 | $5.00 | ||
| 23574 | $5.00 | ||
| HUERNIOPSIS: | |||
| ORBEA: | |||
| 23232 | $5.00 | ||
| 23257 | $5.00 | ||
| PACHYCYMBIUM: | |||
| 23579 | $5.00 | ||
| PIARANTHUS: | |||
| 23251 | $5.00 | ||
| SARCOSTEMMA: | |||
| 23429 | $5.00 | Unrooted cuts. | |
| 23237 | $5.00 | Unrooted cuts. | |
| STAPELIA: | |||
| 23255 | $5.00 | ||
| 23243 | $5.00 | ||
| 23261 | $5.00 | ||
| 50961 | $5.00 | ||
| 23240 | $8.50 | ||
| 23259 | $5.00 | ||
| 23248 | $5.00 | ||
| 23262 | $5.00 | ||
| 23286 | $5.00 | ||
| 23263 | $5.00 | ||
| 23241 | $5.00 | ||
| 23264 | $5.00 | ||
| 23265 | $5.00 | ||
| 23244 | $5.00 | ||
| 23267 | $5.00 | ||
| 23270 | $5.00 | ||
| 23271 | $5.00 | ||
| 23247 | $5.00 | ||
| 23272 | $5.00 | ||
| 23428 | $5.00 | ||
| 23283 | $5.00 | ||
| 23284 | $5.00 | ||
| TAVERSIA: | |||
| 23276 | $5.00 | ||
| TROMOTRICHE: | |||
| 23283 | $5.00 | ||


