Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Asclepiads ] [ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Jungle Cacti ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 36000 | CAC | $2.00 | Small round segments, unrooted cuts. | |
| 32002 | CAC | $25.00 | 10 different. | |
| 82138 | CAC | $5.00 | ||
| 35970 | CAC | $5.00 | The Red Headed Irishman. | |
| 37007 | CAC | $4.00 | ||
| 35897 | CAC | $8.00 | Small growing Turks Cap cactus, these are mature plants with a cephalium, four to five inch pot sized. | |
| 40005 | EUP | $4.00 | Lime green pencil thick sticks. | |
| 40253 | EUP | $5.00 | Slender upright shoots that quickly form a very nice tuberous caudex. | |
| 40278 | EUP | $5.00 | Caudex forming, leaves sometimes red spotted or with veins. | |
| 40256 | EUP | $5.00 | Fat thick sculptured stems, careful not to over water this plant. | |
| 40255 | EUP | $5.00 | Thin stems that quickly form a caudex. | |
| 40258 | EUP | $5.00 | ||
| 35327 | CAC | $3.00 | Ready to graft on columns. | |
| 35330 | CAC | $2.00 | Unrooted cuts of Snake Cactus, slender columns that with height will fall over and snake around. | |
| OPUNTIA AND RELATIVES : | ||||
| 23421 | $3.00 | Unrooted cuts. Its worth more just for the long name ! | ||
| 23418 | $2.00 | Unrooted cuts. | ||
| 35338 | CAC | $2.00 | Unrooted, Burbank's Spinless, cream mottled variegation. | |
| 23419 | CAC | $3.00 | Unrooted cuts, probably winter hardy. | |
| 23766 | CAC | $2.00 | Unrooted cuts. | |
| 35334 | CAC | $2.00 | Unrooted, small spiny, creeping pads. | |
| 35335 | CAC | $6.00 | Tightly convoluted, on its own roots. | |
| 85411 | CAC | $12.00 | This is a strange plant ! Criss cross line markings make it look like the body of a snake. Rare and limited. | |
| 35336 | CAC | $4.00 | Small form of the popular Boxing Gloves, crest/monstrous on its own roots. | |
| 35950 | CAC | $2.00 | Unrooted cuts, the Pinecone Cactus. | |
| 36089 | CAC | $2.00 | Unrooted cuts, yellow flowering, winter hardy to zone 2. | |
| 36088 | CAC | $3.00 | Unrooted cuts, cylindrical thick segments, violet red flowers, hardy to zone 4. | |
| 36092 | CAC | $3.00 | Unrooted cuts, pencil thick cylindrical segments forming a bush, winter hardy to zone 4. | |
| 35340 | CAC | $3.00 | Unrooted, Pencil Cactus, winter hardy to zone 5-6, forming small bush. | |
| 82175 | CAC | $8.50 | Small growing crested fans on own roots. | |
| 35342 | CAC | $2.00 | Unrooted, Opuntia Twisty, nicely convoluted almost crests. | |
| 35890 | CAC | $4.00 | Unrooted cuts, limited. | |
| 35895 | CAC | $2.00 | Unrooted cuts. | |
| 35345 | CAC | $8.50 | Fatter wavy crests on its own roots. Four inch pots. | |
| 35346 | CAC | $2.00 | Unrooted, cylindrical freely branching from the sides giving the appearance of a miniature tree. The Christmas Tree Cactus | |
| 00000 | ASC | $0.00 | ||
| 35973 | CAC | $5.00 | Hairy white columns. | |
| 23579 | $5.00 | Limited. | ||
| 23254 | $5.00 | Very limited. | ||
| 23778 | $3.00 | Unrooted cuttings. | ||
| 23432 | $2.00 | Unrooted cuts. | ||


