Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
|
Bob Smoley's Gardenworld Fax: 352-465-4032 http://www.bobsmoleys.com |
![]() |
![]() |



| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Asclepiads ] [ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Jungle Cacti ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 50248 | AIZ | $4.00 | The popular "Tiger's Jaws", has teeth on leaf margins, bloom attractive yellow daisy like flowers in the winter. Faucaria tigrina. Bumpy form of "Tiger"s Jaws". | |
| 82160 | FIC | $8.50 | Seedlings with nice one inch caudex already formed. | |
| 50251 | ASC | $7.50 | Nice sized four-inch pot sized plants or better with strong caudex. | |
| 52116 | LIL | $5.00 | Hard rough texture with cream variegation. | |
| 51075 | LIL | $4.00 | An overall light silver grey color, good and fast grower. | |
| 51076 | LIL | $4.00 | Silver grey/white overall color to the leaves. | |
| 50924 | LIL | $4.00 | Strong growing. Attractive uneven striations of light green and silver, rough textured. | |
| 51072 | LIL | $5.00 | Fat and plump with rough texture and attractive markings, one of the nicer Gasterias. | |
| 51082 | ) LIL | $10.00 | ||
| 51077 | LIL | $4.00 | ||
| 51022 | LIL | $4.00 | ||
| 85015 | LIL | $4.00 | Shiny clustering thin leaved miniature. | |
| 51071 | LIL | $4.00 | Known to the trade as this name. | |
| 51073 | LIL | $4.00 | ||
| *82202 | LIL | $4.00 | ||
| 50908 | LIL | $5.00 | Lots of attractive terbuclate white dots. | |
| 50895 | ALO | $4.00 | ||
| 51085 | LIL | $4.00 | ||
| 50013 | ALO | $7.50 | ||
| 51169 | LIL | $4.00 | Small growing dark green leaves making nice small clumps with age. | |
| 50889 | ALO | $4.00 | Highly variegated, this is the name that is common to the trade. | |
| 50923 | LIL | $4.00 | Attractive cream variegation. | |
| 51079 | LIL | $4.00 | Unlike the plant described by Van Jaarsfelt. Tight, smooth and very dark leaves. | |
| 51086 | VARG.G LIL | $4.00 | Strong cream variegation. | |
| 51080 | LIL | $4.00 | Many leaves forming a very tight clump. | |
| 51170 | LIL | $6.00 | ||
| 85317 | LIL | $4.00 | Limited. | |
| 51025 | LIL | $4.00 | Smooth leaved, dark green with almost no markings. | |
| 50905 | LIL | $7.50 | ||
| 51018 | LIL | $7.50 | Small growing, freely clustering with cream variegation. | |
| 51078 | LIL | $5.00 | Limited availability. | |
| 82156 | LIL | $7.50 | ||
| 51023 | LIL | $5.00 | ||
| 50802 | ALO | $7.50 | Overall light silver green color. (G. crinata v. crinata) | |
| 82129 | LIL | $8.50 | ||
| 51083 | LIL | $6.00 | Fat and plump with very attractive mostly solid light green smooth leaves, eye catching, limited. | |
| 85102 | LIL | $4.00 | ||
| 50805 | ALO | $4.00 | ||
| 50254 | LIL | $4.00 | Cute small and clustering. | |
| 50909 | LIL | $6.00 | Very small growing and quickly clumping. | |
| 50255 | LIL | $4.00 | Gray white quickly clustering and strong grower. | |
| 50257 | CRA | $3.00 | Very plump egg like leaves that are attractive lavender color, "Lavender Pebbles". | |
| 85272 | CRA | $3.00 | ||
| 85274 | CRA | $3.00 | ||
| 50259 | CRA | $3.00 | Easy growing succulent gray green rosettes, "Ghost Plant". | |
| 50320 | CRA | $8.50 | This plant goes in and out of variegation depending if it is getting strong sunlight and is actively growing. | |
| 50323 | CRA | $6.00 | Gray purple leaves, questionable name. | |
| 50322 | CRA | $4.00 | Purplish leaved rosettes. | |
| 82167 | CRA | $3.00 | Small rose purple rosettes. | |
| 35289 | CAC | $4.00 | Nice pink blooming in early spring, clusters when small and very cold tolerant. |


